Download CSV Full-Page Table

Smog and Air Health Advisories (SAHA) 2018

SAHA Statistics for 2018
Air Quality Forecast RegionNo. of SAHA Events to
Dec-31
SAHA #1 Start DateSAHA #1 End DateSAHA #2 Start DateSAHA #2 End Date
Algonquin 0 0 0 0 0
Atikokan - Upsala - Quetico 0 0 0 0 0
Attawapiskat 0 0 0 0 0
Bancroft - Bon Echo Park 0 0 0 0 0
Barrie - Orillia - Midland 0 0 0 0 0
Belleville - Quinte - Northumberland 0 0 0 0 0
Big Trout Lake - Sachigo Lake 0 0 0 0 0
Brockville - Leeds and Grenville 0 0 0 0 0
Burk's Falls - Bayfield Inlet 0 0 0 0 0
Chapleau - Gogama 0 0 0 0 0
City of Hamilton 0 0 0 0 0
City of Ottawa 0 0 0 0 0
City of Thunder Bay 0 0 0 0 0
City of Toronto 0 0 0 0 0
Cornwall - Morrisburg 0 0 0 0 0
Dryden - Ignace 0 0 0 0 0
Dufferin - Innisfil 0 0 0 0 0
Dunnville - Caledonia - Haldimand 0 0 0 0 0
Elgin 1 0 0 Jul-15-18 Jul-15-18
Elliot Lake - Ranger Lake 0 0 0 0 0
Fort Frances - Rainy Lake 0 0 0 0 0
Fort Hope - Webequie 0 0 0 0 0
Fort Severn 0 0 0 0 0
Geraldton - Manitouwadge - Hornepayne 0 0 0 0 0
Greater Sudbury and Vicinity 0 0 0 0 0
Grey - Bruce 0 0 0 0 0
Haliburton 0 0 0 0 0
Halton - Peel 0 0 0 0 0
Huron - Perth 0 0 0 0 0
Kapuskasing - Hearst 0 0 0 0 0
Kenora - Nestor Falls 0 0 0 0 0
Kingston - Prince Edward 0 0 0 0 0
Kirkland Lake - New Liskeard - Temagami 0 0 0 0 0
Lake Nipigon - Wabakimi 0 0 0 0 0
London - Middlesex 0 0 0 0 0
Manitoulin - Blind River - Killarney 0 0 0 0 0
Moosonee - Fort Albany 0 0 0 0 0
Niagara 0 0 0 0 0
Nipigon - Marathon - Superior North 0 0 0 0 0
North Bay - West Nipissing 0 0 0 0 0
Oxford - Brant 0 0 0 0 0
Parry Sound - Muskoka 0 0 0 0 0
Peawanuck 0 0 0 0 0
Peterborough - Kawartha Lakes 0 0 0 0 0
Pickle Lake - Wunnummin Lake 0 0 0 0 0
Prescott and Russell 0 0 0 0 0
Red Lake - Ear Falls 0 0 0 0 0
Renfrew - Pembroke - Barry's Bay 0 0 0 0 0
Sandy Lake - Pikangikum 0 0 0 0 0
Sarnia - Lambton 2 May-25-18 May-25-18 Jul-15-18 Jul-15-18
Sault Ste. Marie - Superior East 0 0 0 0 0
Simcoe - Delhi - Norfolk 0 0 0 0 0
Sioux Lookout - Savant Lake 0 0 0 0 0
Smiths Falls - Lanark - Sharbot Lake 0 0 0 0 0
Stirling - Tweed - South Frontenac 0 0 0 0 0
Superior West 0 0 0 0 0
Timmins - Cochrane 0 0 0 0 0
Waterloo - Wellington 0 0 0 0 0
Wawa - White River - Pukaskwa 0 0 0 0 0
Windsor - Essex - Chatham - Kent 1 0 0 Jul-15-18 Jul-15-18
York - Durham 0 0 0 0 0
ONTARIO 2 May-25-18 May-25-18 Jul-15-18 Jul-15-18

Smog and Air Health Advisories (SAHA) 2018

Spreadsheet (CSV) format: SAHA_2018.csv

Full-page Table: 2018 SAHA Table (for easier printing)

Smog Advisory Statistics

Summary by Year:

SAHA Statistics

SAQS Statistics