Download CSV Full-Page Table

Special Air Quality Statements (SAQS) 2022

SAQS Statistics for 2022
Air Quality Forecast RegionNo. of SAQS Events to
Dec-31
SAQS #1 Start DateSAQS #1 End DateSAQS #2 Start DateSAQS #2 End DateSAQS #3 Start DateSAQS #3 End DateSAQS #4 Start DateSAQS #4 End Date
Algonquin 0 0 0 0 0 0 0 0 0
Atikokan - Upsala - Quetico 0 0 0 0 0 0 0 0 0
Attawapiskat 0 0 0 0 0 0 0 0 0
Bancroft - Bon Echo Park 0 0 0 0 0 0 0 0 0
Barrie - Orillia - Midland 0 0 0 0 0 0 0 0 0
Belleville - Quinte - Northumberland 1 0 0 Jun-21-22 Jun-21-22 0 0 0 0
Big Trout Lake - Sachigo Lake 0 0 0 0 0 0 0 0 0
Brockville - Leeds and Grenville 0 0 0 0 0 0 0 0 0
Burk's Falls - Bayfield Inlet 0 0 0 0 0 0 0 0 0
Chapleau - Gogama 0 0 0 0 0 0 0 0 0
City of Hamilton 2 0 0 Jun-21-22 Jun-21-22 0 0 Oct-24-22 Oct-24-22
City of Ottawa 0 0 0 0 0 0 0 0 0
City of Thunder Bay 0 0 0 0 0 0 0 0 0
City of Toronto 3 0 0 Jun-21-22 Jun-21-22 Jun-25-22 Jun-25-22 Oct-24-22 Oct-24-22
Cornwall - Morrisburg 0 0 0 0 0 0 0 0 0
Dryden - Ignace 0 0 0 0 0 0 0 0 0
Dufferin - Innisfil 1 0 0 Jun-21-22 Jun-21-22 0 0 0 0
Dunnville - Caledonia - Haldimand 1 0 0 Jun-21-22 Jun-21-22 0 0 0 0
Elgin 2 Jun-15-22 Jun-15-22 Jun-21-22 Jun-21-22 0 0 0 0
Elliot Lake - Ranger Lake 0 0 0 0 0 0 0 0 0
Fort Frances - Rainy Lake 0 0 0 0 0 0 0 0 0
Fort Hope - Webequie 0 0 0 0 0 0 0 0 0
Fort Severn 0 0 0 0 0 0 0 0 0
Geraldton - Manitouwadge - Hornepayne 0 0 0 0 0 0 0 0 0
Greater Sudbury and Vicinity 0 0 0 0 0 0 0 0 0
Grey - Bruce 2 Jun-15-22 Jun-15-22 Jun-21-22 Jun-21-22 0 0 0 0
Haliburton 0 0 0 0 0 0 0 0 0
Halton - Peel 3 0 0 Jun-21-22 Jun-21-22 Jun-25-22 Jun-25-22 Oct-24-22 Oct-25-22
Huron - Perth 3 Jun-15-22 Jun-15-22 Jun-21-22 Jun-21-22 Jun-25-22 Jun-25-22 0 0
Kapuskasing - Hearst 0 0 0 0 0 0 0 0 0
Kenora - Nestor Falls 0 0 0 0 0 0 0 0 0
Kingston - Prince Edward 0 0 0 0 0 0 0 0 0
Kirkland Lake - New Liskeard - Temagami 0 0 0 0 0 0 0 0 0
Lake Nipigon - Wabakimi 0 0 0 0 0 0 0 0 0
London - Middlesex 1 0 0 Jun-21-22 Jun-21-22 0 0 0 0
Manitoulin - Blind River - Killarney 0 0 0 0 0 0 0 0 0
Moosonee - Fort Albany 0 0 0 0 0 0 0 0 0
Niagara 1 0 0 Jun-21-22 Jun-21-22 0 0 0 0
Nipigon - Marathon - Superior North 0 0 0 0 0 0 0 0 0
North Bay - West Nipissing 0 0 0 0 0 0 0 0 0
Oxford - Brant 1 0 0 Jun-21-22 Jun-21-22 0 0 0 0
Parry Sound - Muskoka 0 0 0 0 0 0 0 0 0
Peawanuck 0 0 0 0 0 0 0 0 0
Peterborough - Kawartha Lakes 1 0 0 Jun-21-22 Jun-21-22 0 0 0 0
Pickle Lake - Wunnummin Lake 0 0 0 0 0 0 0 0 0
Prescott and Russell 0 0 0 0 0 0 0 0 0
Red Lake - Ear Falls 0 0 0 0 0 0 0 0 0
Renfrew - Pembroke - Barry's Bay 0 0 0 0 0 0 0 0 0
Sandy Lake - Pikangikum 0 0 0 0 0 0 0 0 0
Sarnia - Lambton 3 Jun-15-22 Jun-15-22 Jun-21-22 Jun-21-22 Jun-25-22 Jun-25-22 0 0
Sault Ste. Marie - Superior East 0 0 0 0 0 0 0 0 0
Simcoe - Delhi - Norfolk 1 0 0 Jun-21-22 Jun-21-22 0 0 0 0
Sioux Lookout - Savant Lake 0 0 0 0 0 0 0 0 0
Smiths Falls - Lanark - Sharbot Lake 0 0 0 0 0 0 0 0 0
Stirling - Tweed - South Frontenac 0 0 0 0 0 0 0 0 0
Superior West 0 0 0 0 0 0 0 0 0
Timmins - Cochrane 0 0 0 0 0 0 0 0 0
Waterloo - Wellington 2 0 0 Jun-21-22 Jun-21-22 Jun-25-22 Jun-25-22 0 0
Wawa - White River - Pukaskwa 0 0 0 0 0 0 0 0 0
Windsor - Essex - Chatham - Kent 3 Jun-15-22 Jun-15-22 Jun-21-22 Jun-21-22 Jun-25-22 Jun-25-22 0 0
York - Durham 3 0 0 Jun-21-22 Jun-21-22 Jun-25-22 Jun-25-22 Oct-24-22 Oct-24-22
ONTARIO 4 Jun-15-22 Jun-15-22 Jun-21-22 Jun-21-22 Jun-25-22 Jun-25-22 Oct-24-22 Oct-25-22

Special Air Quality Statements (SAQS) 2022

Spreadsheet (CSV) format: SAQS_2022.csv

Full-page Table: 2022 SAQS Table (for easier printing)

Smog Advisory Statistics

Summary by Year:

SAHA Statistics

SAQS Statistics