Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Date | Time | AQHI | Category | |
---|---|---|---|---|
2019-04-17 | 12:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 1:00 am EDT | 5 | Moderate Risk | |
2019-04-17 | 2:00 am EDT | 5 | Moderate Risk | |
2019-04-17 | 3:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 4:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 5:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 6:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 7:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 8:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 9:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 10:00 am EDT | 4 | Moderate Risk | |
2019-04-17 | 11:00 am EDT | N/A | ||
2019-04-17 | 12:00 pm EDT | N/A | ||
2019-04-17 | 1:00 pm EDT | N/A | ||
2019-04-17 | 2:00 pm EDT | N/A | ||
2019-04-17 | 3:00 pm EDT | 4 | Moderate Risk | |
2019-04-17 | 4:00 pm EDT | 4 | Moderate Risk | |
2019-04-17 | 5:00 pm EDT | 3 | Low Risk | |
2019-04-17 | 6:00 pm EDT | 3 | Low Risk | |
2019-04-17 | 7:00 pm EDT | 4 | Moderate Risk | |
2019-04-17 | 8:00 pm EDT | 4 | Moderate Risk | |
2019-04-17 | 9:00 pm EDT | 4 | Moderate Risk | |
2019-04-17 | 10:00 pm EDT | 4 | Moderate Risk | |
2019-04-17 | 11:00 pm EDT | 4 | Moderate Risk |
AQHI readings on this web page are based on automatically polled data and have not undergone final verification.