<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel>        
        <title>Air Quality Ontario: Summary of Current Readings</title>
        <description>Air Quality for Ontario: February 3, 2012, 10:00 PM</description>
        <link>http://www.airqualityontario.com</link>
		<language>en-ca</language>
		<copyright>2012: Queen's Printer for Ontario</copyright>
		<lastBuildDate>Fri, 03 Feb 2012 10:00:00 EST</lastBuildDate> 
		<item>
			<title>Barrie</title>
			<description>Station:Barrie. AQI: 17. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=47045</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=47045</guid>
		</item>
		<item>
			<title>Belleville</title>
			<description>Station:Belleville. AQI: 15. Reason: Ozone (O3). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=54012</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=54012</guid>
		</item>
		<item>
			<title>Brampton</title>
			<description>Station:Brampton. AQI: 17. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=46089</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=46089</guid>
		</item>
		<item>
			<title>Brantford</title>
			<description>Station:Brantford. AQI: 14. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=21005</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=21005</guid>
		</item>
		<item>
			<title>Burlington</title>
			<description>Station:Burlington. AQI: 12. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=44008</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=44008</guid>
		</item>
		<item>
			<title>Chatham</title>
			<description>Station:Chatham. AQI: 11. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=13001</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=13001</guid>
		</item>
		<item>
			<title>Cornwall</title>
			<description>Station:Cornwall. AQI: 14. Reason: Ozone (O3). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=56051</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=56051</guid>
		</item>
		<item>
			<title>Dorset</title>
			<description>Station:Dorset. AQI: 19. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=49010</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=49010</guid>
		</item>
		<item>
			<title>Grand Bend</title>
			<description>Station:Grand Bend. AQI: 21. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=15020</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=15020</guid>
		</item>
		<item>
			<title>Guelph</title>
			<description>Station:Guelph. AQI: 18. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=28028</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=28028</guid>
		</item>
		<item>
			<title>Hamilton Downtown</title>
			<description>Station:Hamilton Downtown. AQI: 14. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=29000</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=29000</guid>
		</item>
		<item>
			<title>Hamilton Mountain</title>
			<description>Station:Hamilton Mountain. AQI: 12. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=29114</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=29114</guid>
		</item>
		<item>
			<title>Hamilton West</title>
			<description>Station:Hamilton West. AQI: 12. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=29118</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=29118</guid>
		</item>
		<item>
			<title>Kingston</title>
			<description>Station:Kingston. AQI: 13. Reason: Ozone (O3). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=52022</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=52022</guid>
		</item>
		<item>
			<title>Kitchener</title>
			<description>Station:Kitchener. AQI: 16. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=26060</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=26060</guid>
		</item>
		<item>
			<title>London</title>
			<description>Station:London. AQI: 14. Reason: Ozone (O3). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=15025</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=15025</guid>
		</item>
		<item>
			<title>Mississauga</title>
			<description>Station:Mississauga. AQI: 13. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=46108</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=46108</guid>
		</item>
		<item>
			<title>Morrisburg</title>
			<description>Station:Morrisburg. AQI: 14. Reason: Ozone (O3). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=56010</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=56010</guid>
		</item>
		<item>
			<title>Newmarket </title>
			<description>Station:Newmarket . AQI: 18. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=48006</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=48006</guid>
		</item>
		<item>
			<title>North Bay</title>
			<description>Station:North Bay. AQI: 18. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=75010</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=75010</guid>
		</item>
		<item>
			<title>Oakville </title>
			<description>Station:Oakville . AQI: 14. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=44017</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=44017</guid>
		</item>
		<item>
			<title>Oshawa</title>
			<description>Station:Oshawa. AQI: 12. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=45026</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=45026</guid>
		</item>
		<item>
			<title>Ottawa Central</title>
			<description>Station:Ottawa Central. AQI: 10. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=51002</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=51002</guid>
		</item>
		<item>
			<title>Ottawa Downtown</title>
			<description>Station:Ottawa Downtown. AQI: 12. Reason: Ozone (O3). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=51001</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=51001</guid>
		</item>
		<item>
			<title>Parry Sound</title>
			<description>Station:Parry Sound. AQI: 17. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=49005</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=49005</guid>
		</item>
		<item>
			<title>Petawawa</title>
			<description>Station:Petawawa. AQI: 18. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=51010</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=51010</guid>
		</item>
		<item>
			<title>Peterborough</title>
			<description>Station:Peterborough. AQI: 18. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=59006</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=59006</guid>
		</item>
		<item>
			<title>Port Stanley</title>
			<description>Station:Port Stanley. AQI: 12. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=16015</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=16015</guid>
		</item>
		<item>
			<title>Sarnia</title>
			<description>Station:Sarnia. AQI: 14. Reason: Ozone (O3). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=14064</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=14064</guid>
		</item>
		<item>
			<title>Sault Ste Marie</title>
			<description>Station:Sault Ste Marie. AQI: 20. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=71078</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=71078</guid>
		</item>
		<item>
			<title>St. Catharines</title>
			<description>Station:St. Catharines. AQI: 14. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=27067</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=27067</guid>
		</item>
		<item>
			<title>Sudbury</title>
			<description>Station:Sudbury. AQI: 18. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=77219</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=77219</guid>
		</item>
		<item>
			<title>Thunder Bay</title>
			<description>Station:Thunder Bay. AQI: 18. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=63203</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=63203</guid>
		</item>
		<item>
			<title>Tiverton</title>
			<description>Station:Tiverton. AQI: 20. Reason: Ozone (O3). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=18007</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=18007</guid>
		</item>
		<item>
			<title>Toronto Downtown</title>
			<description>Station:Toronto Downtown. AQI: 16. Reason: Fine Particulate Matter (PM2.5). Category: Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=31103</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=31103</guid>
		</item>
		<item>
			<title>Toronto East</title>
			<description>Station:Toronto East. AQI: 12. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=33003</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=33003</guid>
		</item>
		<item>
			<title>Toronto North</title>
			<description>Station:Toronto North. AQI: 14. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=34020</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=34020</guid>
		</item>
		<item>
			<title>Toronto West</title>
			<description>Station:Toronto West. AQI: 14. Reason: Fine Particulate Matter (PM2.5). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=35125</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=35125</guid>
		</item>
		<item>
			<title>Windsor Downtown</title>
			<description>Station:Windsor Downtown. AQI: 0. Reason: N / A. Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=12008</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=12008</guid>
		</item>
		<item>
			<title>Windsor West</title>
			<description>Station:Windsor West. AQI: 14. Reason: Ozone (O3). Category: Very Good.</description>
			<link>http://www.airqualityontario.com/reports/today.cfm?sites=12016</link>
			   <guid>http://www.airqualityontario.com/reports/today.cfm?sites=12016</guid>
		</item> 
		<item>
			<title>Disclaimer</title>
			<description>This information is provided as a public service, but we cannot guarantee that it is current or accurate. Readers should verify the information before acting on it. This site is maintained by the Government of Ontario, Canada. Copyright: Queen's Printer for Ontario, 2012. </description>
		<link>http://www.airqualityontario.com/science/disclaimer.cfm </link>
		<guid>http://www.airqualityontario.com/science/disclaimer.cfm </guid>
		</item> 
		<atom:link href="http://primary.www.airqualityontario.com/aqi_summary_rss.cfm" rel="self" type="application/rss+xml" />
	</channel> 
</rss>

