Download CSV Full-Page Table

Ontario Smog Advisories for 2005

Smog Advisories: 2005
Air Quality Forecast RegionNo. of advisories issued to
31‑Dec
No. of advisory days to 31‑Dec Adv #1 Feb 4 Adv #1 Feb 5 Adv #1 Feb 6 Adv #1 Feb 7 Adv #1 Feb 8 Adv #2 Apr 19 Adv #2 Apr 20 Adv #3 May 8 Adv #3 May 9 Adv #3 May 10 Adv #4 Jun 2 Adv #4 Jun 3 Adv #4 Jun 4 Adv #5 Jun 5 Adv #5 Jun 6 Adv #6 Jun 7 Adv #6 Jun 8 Adv #6 Jun 9 Adv #6 Jun 10 Adv #6 Jun 11 Adv #6 Jun 12 Adv #6 Jun 13 Adv #6 Jun 14 Adv #7 Jun 24 Adv #7 Jun 25 Adv #7 Jun 26 Adv #7 Jun 27 Adv #7 Jun 28 Adv #7 Jun 29 Adv #7 Jun 30 Adv #8 Jul 4 Adv #8 Jul 5 Adv #9 Jul 10 Adv #9 Jul 11 Adv #9 Jul 12 Adv #9 Jul 13 Adv #9 Jul 14 Adv #9 Jul 15 Adv #10 Jul 20 Adv #11 Jul 21 Adv #12 Aug 2 Adv #12 Aug 3 Adv #12 Aug 4 Adv #13 Aug 8 Adv #13 Aug 9 Adv #13 Aug 10 Adv #14 Sep 12 Adv #14 Sep 13 Adv #14 Sep 14 Adv #15 Oct 3 Adv #15 Oct 4 Adv #15 Oct 5 Adv #15 Oct 6
Algonquin 5 16 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1
Bancroft - Bon Echo Park 7 21 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1
Barrie - Orillia - Midland 13 39 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 0 1 1
Belleville - Quinte - Northumberland 13 42 1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1
Brockville - Leeds and Grenville 7 24 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1
Burk's Falls - Bayfield Inlet 8 24 0 0 0 0 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 1 1
City of Hamilton 13 45 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
City of Ottawa 7 25 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1
City of Toronto 14 48 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Cornwall - Morrisburg 7 25 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1
Dufferin - Innisfil 13 44 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Dunnville - Caledonia - Haldimand 13 45 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Elgin 12 45 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1
Elliot Lake - Ranger Lake 4 12 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Greater Sudbury and Vicinity 7 20 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 1
Grey - Bruce 10 32 0 0 0 0 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 1 1
Haliburton 10 30 0 0 0 0 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 1 1 0 0 1 1
Halton - Peel 14 48 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Huron - Perth 12 44 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1
Kingston - Prince Edward 10 32 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 1 0 0 1 0 0 1 0 0 0 1 1 1 1 1 1 1
London - Middlesex 12 45 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1
Manitoulin - Northshore - Killarney 6 18 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 1
Niagara 13 45 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
North Bay - West Nipissing 7 20 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 1
Oxford - Brant 13 46 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Parry Sound - Muskoka 10 30 0 0 0 0 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 1 1 0 0 1 1
Peterborough - Kawartha Lakes 12 38 1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1
Prescott and Russell 7 25 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1
Renfrew - Pembroke - Barry's Bay 5 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1
Sarnia - Lambton 13 46 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1
Sault Ste. Marie - Superior East 4 10 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Simcoe - Delhi - Norfolk 13 46 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Smiths Falls - Lanark - Sharbot Lake 6 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1
Stirling - Tweed - South Frontenac 8 25 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1
Waterloo - Wellington 13 45 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
Windsor - Essex - Chatham - Kent 13 46 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1
York - Durham 14 48 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
ONTARIO 15 53 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Ontario Smog Advisories for 2005

Spreadsheet (CSV) format: OntarioSmogAdvisories_2005.csv

Full-page Table: 2005 Advisories Table (for easier printing)

Smog Advisory Statistics

Summary by Year from 2003 to 2014

Smog Advisory Data by Year