Download CSV Full-Page Table

Ontario Smog Advisories for 2006

Smog Advisories: 2006
Air Quality Forecast RegionNo. of advisories issued to
31‑Dec
No. of advisory days to 31‑Dec Adv #1 May 27 Adv #1 May 28 Adv #1 May 29 Adv #1 May 30 Adv #1 May 31 Adv #2 Jun 16 Adv #2 Jun 17 Adv #2 Jun 18 Adv #2 Jun 19 Adv #3 Jul 16 Adv #3 Jul 17 Adv #4 Jul 27 Adv #4 Jul 28 Adv #5 Jul 31 Adv #5 Aug 1 Adv #5 Aug 2 Adv #6 Aug 27
Algonquin 1 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Bancroft - Bon Echo Park 1 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Barrie - Orillia - Midland 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
Belleville - Quinte - Northumberland 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 0
Brockville - Leeds and Grenville 2 5 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0
Burk's Falls - Bayfield Inlet 2 4 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0
City of Hamilton 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
City of Ottawa 2 5 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0
City of Toronto 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
Cornwall - Morrisburg 2 5 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0
Dufferin - Innisfil 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
Dunnville - Caledonia - Haldimand 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
Elgin 4 13 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 0
Elliot Lake - Ranger Lake 1 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Greater Sudbury and Vicinity 2 4 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0
Grey - Bruce 4 10 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 0
Haliburton 4 10 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 0
Halton - Peel 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
Huron - Perth 4 11 0 1 1 1 1 0 1 1 1 0 1 0 0 1 1 1 0
Kingston - Prince Edward 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 0
London - Middlesex 4 12 0 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 0
Manitoulin - Northshore - Killarney 2 4 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0
Niagara 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
North Bay - West Nipissing 2 4 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0
Oxford - Brant 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
Parry Sound - Muskoka 4 10 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 0
Peterborough - Kawartha Lakes 4 10 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 0
Prescott and Russell 2 5 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0
Renfrew - Pembroke - Barry's Bay 1 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Sarnia - Lambton 4 12 0 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 0
Sault Ste. Marie - Superior East 1 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Simcoe - Delhi - Norfolk 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
Smiths Falls - Lanark - Sharbot Lake 2 5 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0
Stirling - Tweed - South Frontenac 2 5 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0
Waterloo - Wellington 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
Windsor - Essex - Chatham - Kent 4 14 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0
York - Durham 5 11 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1
ONTARIO 6 17 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Ontario Smog Advisories for 2006

Spreadsheet (CSV) format: OntarioSmogAdvisories_2006.csv

Full-page Table: 2006 Advisories Table (for easier printing)

Smog Advisory Statistics

Summary by Year from 2003 to 2014

Smog Advisory Data by Year