Download CSV Full-Page Table

Ontario Smog Advisories for 2007

Smog Advisories: 2007
Air Quality Forecast RegionNo. of advisories issued to
31‑Dec
No. of advisory days to 31‑Dec Adv #1 May 8 Adv #1 May 9 Adv #1 May 10 Adv #2 May 15 Adv #3 May 23 Adv #3 May 24 Adv #3 May 25 Adv #4 May 29 Adv #4 May 30 Adv #4 May 31 Adv #4 Jun 1 Adv #4 Jun 2 Adv #4 Jun 3 Adv #5 Jun 7 Adv #6 Jun 11 Adv #6 Jun 12 Adv #6 Jun 13 Adv #6 Jun 14 Adv #6 Jun 15 Adv #6 Jun 16 Adv #6 Jun 17 Adv #6 Jun 18 Adv #6 Jun 19 Adv #7 Jun 25 Adv #7 Jun 26 Adv #7 Jun 27 Adv #8 Jul 9 Adv #8 Jul 10 Adv #8 Jul 11 Adv #9 Jul 31 Adv #9 Aug 1 Adv #9 Aug 2 Adv #9 Aug 3 Adv #10 Aug 29 Adv #11 Sep 6 Adv #11 Sep 7 Adv #12 Sep 19 Adv #13 Oct 5 Adv #13 Oct 6
Algonquin 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bancroft - Bon Echo Park 4 13 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Barrie - Orillia - Midland 8 21 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 1 0 1 1 1 0 0
Belleville - Quinte - Northumberland 9 24 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0
Brockville - Leeds and Grenville 3 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
Burk's Falls - Bayfield Inlet 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Hamilton 10 31 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1
City of Ottawa 2 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
City of Toronto 11 29 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 0 0 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0
Cornwall - Morrisburg 3 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
Dufferin - Innisfil 9 27 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 0 1 1 1 1 0
Dunnville - Caledonia - Haldimand 12 31 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 0
Elgin 13 37 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
Elliot Lake - Ranger Lake 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greater Sudbury and Vicinity 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grey - Bruce 9 22 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 1 0 1 1 1 0 0
Haliburton 6 17 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1 1 0 0
Halton - Peel 11 31 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0
Huron - Perth 12 27 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0
Kingston - Prince Edward 9 23 1 1 1 0 0 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0
London - Middlesex 12 27 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0
Manitoulin - Northshore - Killarney 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niagara 10 29 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 0
North Bay - West Nipissing 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oxford - Brant 12 31 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 0
Parry Sound - Muskoka 8 21 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 1 0 1 1 1 0 0
Peterborough - Kawartha Lakes 8 21 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 1 1 0 1 1 1 0 0
Prescott and Russell 2 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Renfrew - Pembroke - Barry's Bay 2 5 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Sarnia - Lambton 13 29 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0
Sault Ste. Marie - Superior East 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simcoe - Delhi - Norfolk 12 31 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 0
Smiths Falls - Lanark - Sharbot Lake 2 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Stirling - Tweed - South Frontenac 5 13 1 1 1 0 0 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Waterloo - Wellington 11 29 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0
Windsor - Essex - Chatham - Kent 13 38 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
York - Durham 11 29 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 0 0 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0
ONTARIO 13 39 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Ontario Smog Advisories for 2007

Spreadsheet (CSV) format: OntarioSmogAdvisories_2007.csv

Full-page Table: 2007 Advisories Table (for easier printing)

Smog Advisory Statistics

Summary by Year from 2003 to 2014

Smog Advisory Data by Year