Download CSV Full-Page Table

Ontario Smog Advisories for 2008

Smog Advisories: 2008
Air Quality Forecast RegionNo. of advisories issued to
31‑Dec
No. of advisory days to 31‑Dec Adv #1 Apr 18 Adv #1 Apr 19 Adv #1 Apr 20 Adv #2 Jun 13 Adv #3 Jul 7 Adv #3 Jul 8 Adv #4 Jul 16 Adv #4 Jul 17 Adv #4 Jul 18 Adv #4 Jul 19 Adv #5 Jul 28 Adv #5 Jul 29 Adv #6 Aug 22 Adv #6 Aug 23 Adv #7 Sep 2 Adv #7 Sep 3 Adv #8 Sep 25
Algonquin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bancroft - Bon Echo Park 2 3 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
Barrie - Orillia - Midland 3 7 1 1 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0
Belleville - Quinte - Northumberland 4 8 1 1 1 0 1 1 0 0 1 1 0 0 0 1 0 0 0
Brockville - Leeds and Grenville 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Burk's Falls - Bayfield Inlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Hamilton 6 13 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 1 1
City of Ottawa 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
City of Toronto 6 13 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0
Cornwall - Morrisburg 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dufferin - Innisfil 3 7 1 1 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0
Dunnville - Caledonia - Haldimand 4 11 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 0 0
Elgin 6 15 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0
Elliot Lake - Ranger Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greater Sudbury and Vicinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grey - Bruce 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Haliburton 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Halton - Peel 6 13 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0
Huron - Perth 3 7 1 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0
Kingston - Prince Edward 4 8 1 1 1 0 1 1 0 0 1 1 0 0 0 1 0 0 0
London - Middlesex 5 11 1 1 1 0 1 1 0 0 1 1 0 0 1 1 1 1 0
Manitoulin - Northshore - Killarney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niagara 4 11 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 0 0
North Bay - West Nipissing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oxford - Brant 4 11 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 0 0
Parry Sound - Muskoka 2 5 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Peterborough - Kawartha Lakes 3 6 1 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0
Prescott and Russell 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Renfrew - Pembroke - Barry's Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarnia - Lambton 4 10 0 0 0 0 1 1 1 1 1 1 0 0 1 1 1 1 0
Sault Ste. Marie - Superior East 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simcoe - Delhi - Norfolk 4 11 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 0 0
Smiths Falls - Lanark - Sharbot Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Stirling - Tweed - South Frontenac 2 3 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
Waterloo - Wellington 3 7 1 1 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0
Windsor - Essex - Chatham - Kent 5 12 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0
York - Durham 5 9 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 1 0
ONTARIO 8 17 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Ontario Smog Advisories for 2008

Spreadsheet (CSV) format: OntarioSmogAdvisories_2008.csv

Full-page Table: 2008 Advisories Table (for easier printing)

Smog Advisory Statistics

Summary by Year from 2003 to 2014

Smog Advisory Data by Year