Download CSV Full-Page Table

Ontario Smog Advisories for 2011

Smog Advisories: 2011
Air Quality Forecast RegionNo. of advisories issued to
31‑Dec
No. of advisory days to 31‑Dec Adv #1 Jun 7 Adv #1 Jun 8 Adv #2 Jul 1 Adv #2 Jul 2 Adv #3 Jul 19 Adv #3 Jul 20 Adv #4 Sep 1 Adv #4 Sep 2 Adv #5 Oct 11
Algonquin 0 0 0 0 0 0 0 0 0 0 0
Bancroft - Bon Echo Park 0 0 0 0 0 0 0 0 0 0 0
Barrie - Orillia - Midland 1 1 0 0 0 1 0 0 0 0 0
Belleville - Quinte - Northumberland 1 1 0 0 0 1 0 0 0 0 0
Brockville - Leeds and Grenville 0 0 0 0 0 0 0 0 0 0 0
Burk's Falls - Bayfield Inlet 0 0 0 0 0 0 0 0 0 0 0
City of Hamilton 2 2 0 0 0 1 0 0 0 0 1
City of Ottawa 0 0 0 0 0 0 0 0 0 0 0
City of Toronto 1 1 0 0 0 1 0 0 0 0 0
Cornwall - Morrisburg 0 0 0 0 0 0 0 0 0 0 0
Dufferin - Innisfil 1 1 0 0 0 1 0 0 0 0 0
Dunnville - Caledonia - Haldimand 1 1 0 0 0 1 0 0 0 0 0
Elgin 2 4 1 1 1 1 0 0 0 0 0
Elliot Lake - Ranger Lake 0 0 0 0 0 0 0 0 0 0 0
Greater Sudbury and Vicinity 0 0 0 0 0 0 0 0 0 0 0
Grey - Bruce 1 1 0 0 0 1 0 0 0 0 0
Haliburton 0 0 0 0 0 0 0 0 0 0 0
Halton - Peel 1 1 0 0 0 1 0 0 0 0 0
Huron - Perth 1 1 0 0 0 1 0 0 0 0 0
Kingston - Prince Edward 1 1 0 0 0 1 0 0 0 0 0
London - Middlesex 1 1 0 0 0 1 0 0 0 0 0
Manitoulin - Northshore - Killarney 0 0 0 0 0 0 0 0 0 0 0
Niagara 1 1 0 0 0 1 0 0 0 0 0
North Bay - West Nipissing 0 0 0 0 0 0 0 0 0 0 0
Oxford - Brant 1 1 0 0 0 1 0 0 0 0 0
Parry Sound - Muskoka 0 0 0 0 0 0 0 0 0 0 0
Peterborough - Kawartha Lakes 0 0 0 0 0 0 0 0 0 0 0
Prescott and Russell 0 0 0 0 0 0 0 0 0 0 0
Renfrew - Pembroke - Barry's Bay 0 0 0 0 0 0 0 0 0 0 0
Sarnia - Lambton 2 4 1 1 1 1 0 0 0 0 0
Sault Ste. Marie - Superior East 0 0 0 0 0 0 0 0 0 0 0
Simcoe - Delhi - Norfolk 1 1 0 0 0 1 0 0 0 0 0
Smiths Falls - Lanark - Sharbot Lake 0 0 0 0 0 0 0 0 0 0 0
Stirling - Tweed - South Frontenac 0 0 0 0 0 0 0 0 0 0 0
Waterloo - Wellington 1 1 0 0 0 1 0 0 0 0 0
Windsor - Essex - Chatham - Kent 4 8 1 1 1 1 1 1 1 1 0
York - Durham 1 1 0 0 0 1 0 0 0 0 0
ONTARIO 5 9 1 1 1 1 1 1 1 1 1

Ontario Smog Advisories for 2011

Spreadsheet (CSV) format: OntarioSmogAdvisories_2011.csv

Full-page Table: 2011 Advisories Table (for easier printing)

Smog Advisory Statistics

Summary by Year from 2003 to 2014

Smog Advisory Data by Year