Download CSV Full-Page Table

Ontario Smog Advisories for 2013

Smog Advisories: 2013
Air Quality Forecast RegionNo. of advisories issued to
31‑Dec
No. of advisory days to 31‑Dec Adv #1 Jul 2 Adv #1 Jul 3
Algonquin 0 0 0 0
Bancroft - Bon Echo Park 1 2 1 1
Barrie - Orillia - Midland 0 0 0 0
Belleville - Quinte - Northumberland 1 2 1 1
Brockville - Leeds and Grenville 1 2 1 1
Burk's Falls - Bayfield Inlet 0 0 0 0
City of Hamilton 1 2 1 1
City of Ottawa 1 2 1 1
City of Toronto 1 2 1 1
Cornwall - Morrisburg 1 2 1 1
Dufferin - Innisfil 0 0 0 0
Dunnville - Caledonia - Haldimand 0 0 0 0
Elgin 0 0 0 0
Elliot Lake - Ranger Lake 0 0 0 0
Greater Sudbury and Vicinity 0 0 0 0
Grey - Bruce 0 0 0 0
Haliburton 0 0 0 0
Halton - Peel 1 2 1 1
Huron - Perth 0 0 0 0
Kingston - Prince Edward 1 2 1 1
London - Middlesex 0 0 0 0
Manitoulin - Northshore - Killarney 0 0 0 0
Niagara 0 0 0 0
North Bay - West Nipissing 0 0 0 0
Oxford - Brant 0 0 0 0
Parry Sound - Muskoka 0 0 0 0
Peterborough - Kawartha Lakes 1 2 1 1
Prescott and Russell 1 2 1 1
Renfrew - Pembroke - Barry's Bay 1 2 1 1
Sarnia - Lambton 0 0 0 0
Sault Ste. Marie - Superior East 0 0 0 0
Simcoe - Delhi - Norfolk 0 0 0 0
Smiths Falls - Lanark - Sharbot Lake 1 2 1 1
Stirling - Tweed - South Frontenac 1 2 1 1
Waterloo - Wellington 0 0 0 0
Windsor - Essex - Chatham - Kent 0 0 0 0
York - Durham 1 2 1 1
ONTARIO 1 2 1 1

Ontario Smog Advisories for 2013

Spreadsheet (CSV) format: OntarioSmogAdvisories_2013.csv

Full-page Table: 2013 Advisories Table (for easier printing)

Smog Advisory Statistics

Summary by Year from 2003 to 2014

Smog Advisory Data by Year