Air Quality Forecast Region | 2014 Adv. | 2014 Days | 2013 Adv. | 2013 Days | 2012 Adv. | 2012 Days | 2011 Adv. | 2011 Days | 2010 Adv. | 2010 Days | 2009 Adv. | 2009 Days | 2008 Adv. | 2008 Days | 2007 Adv. | 2007 Days | 2006 Adv. | 2006 Days | 2005 Adv. | 2005 Days | 2004 Adv. | 2004 Days | 2003 Adv. | 2003 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algonquin | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 5 | 16 | 3 | 6 | 2 | 4 |
Bancroft - Bon Echo Park | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 5 | 2 | 4 | 2 | 3 | 4 | 13 | 1 | 3 | 7 | 21 | 6 | 12 | 5 | 12 |
Barrie - Orillia - Midland | 0 | 0 | 0 | 0 | 7 | 15 | 1 | 1 | 1 | 4 | 2 | 4 | 3 | 7 | 8 | 21 | 5 | 11 | 13 | 39 | 5 | 12 | 4 | 11 |
Belleville - Quinte - Northumberland | 0 | 0 | 1 | 2 | 6 | 13 | 1 | 1 | 2 | 8 | 2 | 4 | 4 | 8 | 9 | 24 | 5 | 12 | 13 | 42 | 5 | 10 | 5 | 12 |
Brockville - Leeds and Grenville | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 5 | 7 | 24 | 5 | 10 | 4 | 9 |
Burk's Falls - Bayfield Inlet | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 8 | 24 | 5 | 11 | 4 | 10 |
City of Hamilton | 0 | 0 | 1 | 2 | 7 | 18 | 2 | 2 | 2 | 8 | 2 | 4 | 6 | 13 | 10 | 31 | 5 | 11 | 13 | 45 | 6 | 15 | 6 | 15 |
City of Ottawa | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 2 | 5 | 7 | 25 | 1 | 1 | 3 | 5 |
City of Toronto | 0 | 0 | 1 | 2 | 8 | 16 | 1 | 1 | 2 | 8 | 2 | 4 | 6 | 13 | 11 | 29 | 5 | 11 | 14 | 48 | 6 | 14 | 5 | 12 |
Cornwall - Morrisburg | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 5 | 7 | 25 | 1 | 1 | 3 | 5 |
Dufferin - Innisfil | 0 | 0 | 0 | 0 | 7 | 15 | 1 | 1 | 1 | 5 | 2 | 4 | 3 | 7 | 9 | 27 | 5 | 11 | 13 | 44 | 5 | 13 | 5 | 12 |
Dunnville - Caledonia - Haldimand | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 1 | 2 | 8 | 2 | 4 | 4 | 11 | 12 | 31 | 5 | 11 | 13 | 45 | 6 | 16 | 5 | 14 |
Elgin | 0 | 0 | 0 | 0 | 7 | 18 | 2 | 4 | 2 | 10 | 2 | 4 | 6 | 15 | 13 | 37 | 4 | 13 | 12 | 45 | 6 | 16 | 5 | 15 |
Elliot Lake - Ranger Lake | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 12 | 0 | 0 | 1 | 5 |
Greater Sudbury and Vicinity | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 7 | 20 | 0 | 0 | 1 | 4 |
Grey - Bruce | 0 | 0 | 0 | 0 | 6 | 14 | 1 | 1 | 2 | 8 | 2 | 4 | 1 | 2 | 9 | 22 | 4 | 10 | 10 | 32 | 4 | 10 | 4 | 11 |
Haliburton | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 2 | 6 | 17 | 4 | 10 | 10 | 30 | 6 | 12 | 4 | 10 |
Halton - Peel | 0 | 0 | 1 | 2 | 8 | 17 | 1 | 1 | 2 | 8 | 2 | 4 | 6 | 13 | 11 | 31 | 5 | 11 | 14 | 48 | 6 | 14 | 5 | 13 |
Huron - Perth | 0 | 0 | 0 | 0 | 7 | 18 | 1 | 1 | 2 | 10 | 2 | 4 | 3 | 7 | 12 | 27 | 4 | 11 | 12 | 44 | 6 | 16 | 5 | 12 |
Kingston - Prince Edward | 0 | 0 | 1 | 2 | 5 | 11 | 1 | 1 | 2 | 8 | 2 | 4 | 4 | 8 | 9 | 23 | 5 | 12 | 10 | 32 | 5 | 10 | 4 | 9 |
London - Middlesex | 0 | 0 | 0 | 0 | 7 | 18 | 1 | 1 | 2 | 9 | 2 | 4 | 5 | 11 | 12 | 27 | 4 | 12 | 12 | 45 | 6 | 16 | 5 | 14 |
Manitoulin - Northshore - Killarney | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 18 | 0 | 0 | 1 | 4 |
Niagara | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 1 | 2 | 8 | 2 | 4 | 4 | 11 | 10 | 29 | 5 | 11 | 13 | 45 | 5 | 13 | 5 | 13 |
North Bay - West Nipissing | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 7 | 20 | 2 | 4 | 1 | 4 |
Oxford - Brant | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 1 | 2 | 8 | 2 | 4 | 4 | 11 | 12 | 31 | 5 | 11 | 13 | 46 | 6 | 16 | 5 | 14 |
Parry Sound - Muskoka | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 5 | 8 | 21 | 4 | 10 | 10 | 30 | 5 | 11 | 4 | 10 |
Peterborough - Kawartha Lakes | 0 | 0 | 1 | 2 | 6 | 13 | 0 | 0 | 2 | 8 | 2 | 4 | 3 | 6 | 8 | 21 | 4 | 10 | 12 | 38 | 6 | 12 | 5 | 12 |
Prescott and Russell | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 2 | 5 | 7 | 25 | 1 | 1 | 3 | 5 |
Renfrew - Pembroke - Barry's Bay | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 3 | 5 | 17 | 3 | 6 | 2 | 4 |
Sarnia - Lambton | 0 | 0 | 0 | 0 | 7 | 18 | 2 | 4 | 2 | 10 | 2 | 4 | 4 | 10 | 13 | 29 | 4 | 12 | 13 | 46 | 6 | 16 | 5 | 14 |
Sault Ste. Marie - Superior East | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 10 | 0 | 0 | 1 | 5 |
Simcoe - Delhi - Norfolk | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 1 | 2 | 10 | 2 | 4 | 4 | 11 | 12 | 31 | 5 | 11 | 13 | 46 | 6 | 16 | 5 | 14 |
Smiths Falls - Lanark - Sharbot Lake | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 2 | 5 | 6 | 19 | 4 | 8 | 3 | 7 |
Stirling - Tweed - South Frontenac | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 8 | 2 | 4 | 2 | 3 | 5 | 13 | 2 | 5 | 8 | 25 | 5 | 10 | 5 | 12 |
Waterloo - Wellington | 0 | 0 | 0 | 0 | 6 | 15 | 1 | 1 | 2 | 8 | 2 | 4 | 3 | 7 | 11 | 29 | 5 | 11 | 13 | 45 | 5 | 13 | 5 | 12 |
Windsor - Essex - Chatham - Kent | 0 | 0 | 0 | 0 | 8 | 24 | 4 | 8 | 2 | 10 | 3 | 5 | 5 | 12 | 13 | 38 | 4 | 14 | 13 | 46 | 6 | 16 | 6 | 17 |
York - Durham | 0 | 0 | 1 | 2 | 8 | 16 | 1 | 1 | 2 | 8 | 2 | 4 | 5 | 9 | 11 | 29 | 5 | 11 | 14 | 48 | 6 | 14 | 5 | 12 |
ONTARIO | 0 | 0 | 1 | 2 | 12 | 30 | 5 | 9 | 3 | 12 | 3 | 5 | 8 | 17 | 13 | 39 | 6 | 17 | 15 | 53 | 8 | 20 | 7 | 19 |
The ministry monitors air pollution levels and issues smog advisories when there is strong likelihood that widespread elevated and persistent smog levels are expected.
Spreadsheet (CSV) format for 2014 to 2003 Advisory Data: OntarioSmogAdvisories_2014_2003.csv
Full-page Table: Smog Advisories Data from 2003 to 2014 (for easier printing)
Year | Number of Advisories | Total Number of Days |
---|---|---|
2003 | 7 | 19 |
2004 | 8 | 20 |
2005 | 15 | 53 |
2006 | 6 | 17 |
2007 | 13 | 39 |
2008 | 8 | 17 |
2009 | 3 | 5 |
2010 | 3 | 12 |
2011 | 5 | 9 |
2012 | 12 | 30 |
2013 | 1 | 2 |
2014 | 0 | 0 |
Smog Advisories as of December 31, 2014.