Ontario Smog Advisories for 2005
This data is also available in Spreadsheet Format
| SMOG ADVISORIES 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | No. of advisories issued to 31-Dec | No. of advisory days to 31-Dec | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | Adv. | Adv. | Advisory | Advisory | Advisory | Advisory | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | |||||||||||||||||||||||||||||||||||||||||
| Feb. 4 | Feb. 5 | Feb. 6 | Feb. 7 | Feb. 8 | Apr. 19 | Apr. 20 | May 8 | May 9 | May 10 | Jun. 2 | Jun. 3 | Jun. 4 | Jun. 5 | Jun. 6 | Jun. 7 | Jun. 8 | Jun. 9 | Jun. 10 | Jun. 11 | Jun. 12 | Jun. 13 | Jun. 14 | Jun. 24 | Jun. 25 | Jun. 26 | Jun. 27 | Jun. 28 | Jun. 29 | Jun. 30 | Jul. | Jul. | Jul. | Jul. | Jul. | Jul. | Jul. | Jul. | Jul. | Jul. | Aug. | Aug. | Aug. | Aug. | Aug. | Aug. | Sep. | Sep. | Sep. | Oct. | Oct. | Oct. | Oct. | |||
| 4 | 5 | 6 | 7 | 8 | 19 | 20 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 4 | 5 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 21 | 2 | 3 | 4 | 8 | 9 | 10 | 12 | 13 | 14 | 3 | 4 | 5 | 6 | |||
| Algonquin | 5 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Bancroft-Bon Echo | 7 | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Barrie-Orillia-Midland | 13 | 39 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Belleville-Quinte-Northumberland | 13 | 42 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Brockville-Leeds and Grenville | 7 | 24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Burk’s Falls Bayfield Inlet | 8 | 24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| City of Hamilton | 13 | 45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| City of Ottawa | 7 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| City of Toronto | 14 | 48 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Cornwall-Morrisburg | 7 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Dufferin-Innisfil | 13 | 44 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Dunnville-Caledonia-Haldimand | 13 | 45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Elgin | 12 | 45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Elliot Lake-Ranger Lake | 4 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
| Greater Sudbury and Vicinity | 7 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Grey-Bruce | 10 | 32 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Haliburton | 10 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Halton-Peel | 14 | 48 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Huron-Perth | 12 | 44 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Kingston-Prince Edward | 10 | 32 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| London-Middlesex | 12 | 45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Manitoulin-Northshore-Killarney | 6 | 18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Niagara | 13 | 45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| North Bay-West Nipissing | 7 | 20 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Oxford-Brant | 13 | 46 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Parry Sound-Muskoka-Huntsville | 10 | 30 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Peterborough-Kawartha Lakes | 12 | 38 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Prescott and Russell | 7 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Renfrew-Pembroke-Barry’s Bay | 5 | 17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Sarnia-Lambton | 13 | 46 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Sault Ste. Marie-Superior East | 4 | 10 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Simcoe-Delhi-Norfolk | 13 | 46 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Smiths Falls-Lanark-Sharbot Lake | 6 | 19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Stirling-Tweed-South Frontenac | 8 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| Waterloo-Wellington | 13 | 45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Windsor-Essex-Chatham-Kent | 13 | 46 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| York-Durham | 14 | 48 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| ONTARIO | 15 | 53 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |

