Ontario Smog Advisories for 2006
This data is also available in Spreadsheet Format
| SMOG ADVISORIES 2006 | |||||||||||||||||||
Region |
No. of advisories issued to 31-Dec |
No. of advisory days to 31-Dec |
Advisory | Advisory | Advisory | Advisory | Advisory | Advisory | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | #2 | #3 | #4 | #5 | #6 | ||||||||||||||
| May | May | May | May | May | Jun. | Jun. | Jun. | Jun. | Jul. | Jul. | Jul. | Jul. | Jul. | Aug. | Aug. | Aug. | |||
| 27 | 28 | 29 | 30 | 31 | 16 | 17 | 18 | 19 | 16 | 17 | 27 | 28 | 31 | 1 | 2 | 27 | |||
| Algonquin | 1 | 3 | x | x | x | ||||||||||||||
| Bancroft-Bon Echo | 1 | 3 | x | x | x | ||||||||||||||
| Barrie-Orillia-Midland | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Belleville-Quinte-Northumberland | 5 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Brockville-Leeds and Grenville | 2 | 5 | x | x | x | x | x | ||||||||||||
| Burk’s Falls Bayfield Inlet | 2 | 4 | x | x | x | x | |||||||||||||
| City of Hamilton | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| City of Ottawa | 2 | 5 | x | x | x | x | x | ||||||||||||
| City of Toronto | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Cornwall-Morrisburg | 2 | 5 | x | x | x | x | x | ||||||||||||
| Dufferin-Innisfil | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Dunnville-Caledonia-Haldimand | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Elgin | 4 | 13 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Elliot Lake-Ranger Lake | 1 | 3 | x | x | x | ||||||||||||||
| Greater Sudbury and Vicinity | 2 | 4 | x | x | x | x | |||||||||||||
| Grey-Bruce | 4 | 10 | x | x | x | x | x | x | x | x | x | x | |||||||
| Haliburton | 4 | 10 | x | x | x | x | x | x | x | x | x | x | |||||||
| Halton-Peel | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Huron-Perth | 4 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Kingston-Prince Edward | 5 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| London-Middlesex | 4 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Manitoulin-Northshore-Killarney | 2 | 4 | x | x | x | x | |||||||||||||
| Niagara | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| North Bay-West Nipissing | 2 | 4 | x | x | x | x | |||||||||||||
| Oxford-Brant | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Parry Sound-Muskoka-Huntsville | 4 | 10 | x | x | x | x | x | x | x | x | x | x | |||||||
| Peterborough-Kawartha Lakes | 4 | 10 | x | x | x | x | x | x | x | x | x | x | |||||||
| Prescott and Russell | 2 | 5 | x | x | x | x | x | ||||||||||||
| Renfrew-Pembroke-Barry’s Bay | 1 | 3 | x | x | x | ||||||||||||||
| Sarnia-Lambton | 4 | 12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Sault Ste. Marie-Superior East | 1 | 3 | x | x | x | ||||||||||||||
| Simcoe-Delhi-Norfolk | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Smiths Falls-Lanark-Sharbot Lake | 2 | 5 | x | x | x | x | x | ||||||||||||
| Stirling-Tweed-South Frontenac | 2 | 5 | x | x | x | x | x | ||||||||||||
| Waterloo-Wellington | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Windsor-Essex-Chatham-Kent | 4 | 14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| York-Durham | 5 | 11 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| ONTARIO | 6 | 17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |

