Ontario Smog Advisories for 2007
This data is also available in Spreadsheet Format
| SMOG ADVISORIES 2007* | |||||||||||||||||||||||||||||||||||||||||
| Air Quality Forecast Region | No. of advisories issued to 31-Dec | No. of advisory days to 31-Dec | Advisory | Adv. | Advisory | Advisory | Adv. | Advisory | Advisory | Advisory | Advisory | Adv. | Advisory | Adv. | Advisory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | |||||||||||||||||||||||||||||
| May | May | May | May | May | May | May | May | May | May | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jul | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep | Sep | Sep | Oct | Oct | |||
| 8 | 9 | 10 | 15 | 23 | 24 | 25 | 29 | 30 | 31 | 1 | 2 | 3 | 7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 25 | 26 | 27 | 9 | 10 | 11 | 31 | 1 | 2 | 3 | 29 | 6 | 7 | 19 | 5 | 6 | |||
| Algonquin | 1 | 3 | x | x | x | ||||||||||||||||||||||||||||||||||||
| Bancroft-Bon Echo | 4 | 13 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
| Barrie-Orillia-Midland | 8 | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Belleville-Quinte-Northumberland | 9 | 24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Brockville-Leeds and Grenville | 3 | 5 | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Burk’s Falls Bayfield Inlet | 1 | 3 | x | x | x | ||||||||||||||||||||||||||||||||||||
| City of Hamilton | 10 | 31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| City of Ottawa | 2 | 4 | x | x | x | x | |||||||||||||||||||||||||||||||||||
| City of Toronto | 11 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Cornwall-Morrisburg | 3 | 5 | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Dufferin-Innisfil | 9 | 27 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Dunnville-Caledonia-Haldimand | 12 | 31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Elgin | 13 | 37 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Elliot Lake-Ranger Lake | 1 | 3 | x | x | x | ||||||||||||||||||||||||||||||||||||
| Greater Sudbury and Vicinity | 1 | 3 | x | x | x | ||||||||||||||||||||||||||||||||||||
| Grey-Bruce | 9 | 22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Haliburton | 6 | 17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
| Halton-Peel | 11 | 31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Huron-Perth | 12 | 27 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Kingston-Prince Edward | 9 | 23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| London-Middlesex | 12 | 27 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Manitoulin-Northshore-Killarney | 1 | 3 | x | x | x | ||||||||||||||||||||||||||||||||||||
| Niagara | 10 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| North Bay-West Nipissing | 1 | 3 | x | x | x | ||||||||||||||||||||||||||||||||||||
| Oxford-Brant | 12 | 31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Parry Sound-Muskoka-Huntsville | 8 | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Peterborough-Kawartha Lakes | 8 | 21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Prescott and Russell | 2 | 4 | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Renfrew-Pembroke-Barry’s Bay | 2 | 5 | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Sarnia-Lambton | 13 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Sault Ste. Marie-Superior East | 1 | 3 | x | x | x | ||||||||||||||||||||||||||||||||||||
| Simcoe-Delhi-Norfolk | 12 | 31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Smiths Falls-Lanark-Sharbot Lake | 2 | 4 | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Stirling-Tweed-South Frontenac | 5 | 13 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
| Waterloo-Wellington | 11 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Windsor-Essex-Chatham-Kent | 13 | 38 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| York-Durham | 11 | 29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| ONTARIO | 13 | 39 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |

