Government of Ontario Ministry of the Environment
  | central site | feedback | search | français |

HOME | NEWS | PUBLICATIONS | AIR | LAND | WATER | GENERAL | CONTACT US
Air Quality Ontario | Reports and Forecasts | Weather Summary | Taking Action | Information | Historical Data | Smog Advisory Statistics | Pollutant Concentrations (New Feature)

Toronto west: July 24, 2010

Air Quality for Toronto west
Date Time AQI Category Cause
Note: AQI readings on this web page are based on automatically polled data and have not undergone final verification.
24-Jul-10 11:00 PM EDT7Very GoodNitrogen Dioxide (NO2)
24-Jul-10 10:00 PM EDT7Very GoodOzone (O3)
24-Jul-10 9:00 PM EDT8Very GoodOzone (O3)
24-Jul-10 8:00 PM EDT10Very GoodOzone (O3)
24-Jul-10 7:00 PM EDT14Very GoodOzone (O3)
24-Jul-10 6:00 PM EDT16GoodOzone (O3)
24-Jul-10 5:00 PM EDT18GoodOzone (O3)
24-Jul-10 4:00 PM EDT20GoodOzone (O3)
24-Jul-10 3:00 PM EDT18GoodOzone (O3)
24-Jul-10 2:00 PM EDT20GoodOzone (O3)
24-Jul-10 1:00 PM EDT20GoodOzone (O3)
24-Jul-10 12:00 PM EDT21GoodOzone (O3)
24-Jul-10 11:00 AM EDT22GoodOzone (O3)
24-Jul-10 10:00 AM EDT18GoodOzone (O3)
24-Jul-10 9:00 AM EDT18GoodFine Particulate Matter (PM2.5)
24-Jul-10 8:00 AM EDT16GoodFine Particulate Matter (PM2.5)
24-Jul-10 7:00 AM EDT14Very GoodFine Particulate Matter (PM2.5)
24-Jul-10 6:00 AM EDT14Very GoodOzone (O3)
24-Jul-10 5:00 AM EDT9Very GoodFine Particulate Matter (PM2.5)
24-Jul-10 4:00 AM EDT17GoodOzone (O3)
24-Jul-10 3:00 AM EDT17GoodOzone (O3)
24-Jul-10 2:00 AM EDT20GoodOzone (O3)
24-Jul-10 1:00 AM EDT16GoodOzone (O3)
24-Jul-10 12:00 AM EDT12Very GoodOzone (O3)
 
Air Quality Index (AQI) Categories
AQI Colour
0-15 Very Good Very Good
16-31 Good Good
32-49 Moderate Moderate
50-99 Poor Poor
100+ Very Poor Very Poor

Toronto west: Today's Air Quality | 2010 History | 2009 History

Disclaimer


Maintained by the Government of Ontario

© Queen's Printer for Ontario, 2010 | Privacy Policy | Air Quality Ontario RSS Air Qualtiy Ontario XML

This information is provided as a public service, but we cannot guarantee that it is current or accurate.
Readers should verify the information before acting on it. Disclaimer