Government of Ontario Ministry of the Environment
  | central site | feedback | search | français |

HOME | NEWS | PUBLICATIONS | AIR | LAND | WATER | GENERAL | CONTACT US
Air Quality Ontario | Reports and Forecasts | Weather Summary | Taking Action | Information | Historical Data | Smog Advisory Statistics | Pollutant Concentrations (New Feature)

Kingston: 2010 History

Air Quality for Kingston
Date Time AQI Category Cause
Note: AQI readings on this web page are based on automatically polled data and have not undergone final verification.
07-Sep-10 (More Readings) 4:00 PM EDT40ModerateOzone (O3)
06-Sep-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
05-Sep-10 (More Readings) 4:00 PM EDT16GoodOzone (O3)
04-Sep-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
03-Sep-10 (More Readings) 4:00 PM EDT43ModerateOzone (O3)
02-Sep-10 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
01-Sep-10 (More Readings) 4:00 PM EDT51PoorOzone (O3)
31-Aug-10 (More Readings) 4:00 PM EDT44ModerateOzone (O3)
30-Aug-10 (More Readings) 4:00 PM EDT45ModerateOzone (O3)
29-Aug-10 (More Readings) 4:00 PM EDT38ModerateOzone (O3)
28-Aug-10 (More Readings) 4:00 PM EDT41ModerateOzone (O3)
27-Aug-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
26-Aug-10 (More Readings) 4:00 PM EDT10Very GoodOzone (O3)
25-Aug-10 (More Readings) 4:00 PM EDT23GoodOzone (O3)
24-Aug-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
23-Aug-10 (More Readings) 4:00 PM EDT20GoodOzone (O3)
22-Aug-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
21-Aug-10 (More Readings) 4:00 PM EDT20GoodOzone (O3)
20-Aug-10 (More Readings) 4:00 PM EDT24GoodOzone (O3)
19-Aug-10 (More Readings) 4:00 PM EDT38ModerateOzone (O3)
18-Aug-10 (More Readings) 4:00 PM EDT26GoodOzone (O3)
17-Aug-10 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
16-Aug-10 (More Readings) 4:00 PM EDT32ModerateOzone (O3)
15-Aug-10 (More Readings) 4:00 PM EDT18GoodOzone (O3)
14-Aug-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
13-Aug-10 (More Readings) 4:00 PM EDT30GoodOzone (O3)
12-Aug-10 (More Readings) 4:00 PM EDT23GoodOzone (O3)
11-Aug-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
10-Aug-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
09-Aug-10 (More Readings) 4:00 PM EDT41ModerateFine Particulate Matter (PM2.5)
08-Aug-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
07-Aug-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
06-Aug-10 (More Readings) 4:00 PM EDT20GoodOzone (O3)
05-Aug-10 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
04-Aug-10 (More Readings) 4:00 PM EDT47ModerateFine Particulate Matter (PM2.5)
03-Aug-10 (More Readings) 4:00 PM EDT46ModerateOzone (O3)
02-Aug-10 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
01-Aug-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
31-Jul-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
30-Jul-10 (More Readings) 4:00 PM EDT17GoodOzone (O3)
29-Jul-10 (More Readings) 4:00 PM EDT19GoodOzone (O3)
28-Jul-10 (More Readings) 4:00 PM EDT38ModerateOzone (O3)
27-Jul-10 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
26-Jul-10 (More Readings) 4:00 PM EDT20GoodOzone (O3)
25-Jul-10 (More Readings) 4:00 PM EDT18GoodOzone (O3)
24-Jul-10 (More Readings) 4:00 PM EDT34ModerateOzone (O3)
23-Jul-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
22-Jul-10 (More Readings) 4:00 PM EDT20GoodOzone (O3)
21-Jul-10 (More Readings) 4:00 PM EDT32ModerateOzone (O3)
20-Jul-10 (More Readings) 4:00 PM EDT26GoodOzone (O3)
19-Jul-10 (More Readings) 4:00 PM EDT24GoodOzone (O3)
18-Jul-10 (More Readings) 4:00 PM EDT20GoodOzone (O3)
17-Jul-10 (More Readings) 4:00 PM EDT42ModerateOzone (O3)
16-Jul-10 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
15-Jul-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
14-Jul-10 (More Readings) 4:00 PM EDT30GoodOzone (O3)
13-Jul-10 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
12-Jul-10 (More Readings) 4:00 PM EDT38ModerateOzone (O3)
11-Jul-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
10-Jul-10 (More Readings) 4:00 PM EDT24GoodOzone (O3)
09-Jul-10 (More Readings) 4:00 PM EDT36ModerateFine Particulate Matter (PM2.5)
08-Jul-10 (More Readings) 4:00 PM EDT45ModerateOzone (O3)
07-Jul-10 (More Readings) 4:00 PM EDT48ModerateOzone (O3)
06-Jul-10 (More Readings) 4:00 PM EDT42ModerateOzone (O3)
05-Jul-10 (More Readings) 4:00 PM EDT49ModerateOzone (O3)
04-Jul-10 (More Readings) 4:00 PM EDT47ModerateOzone (O3)
03-Jul-10 (More Readings) 4:00 PM EDT38ModerateOzone (O3)
02-Jul-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
01-Jul-10 (More Readings) 4:00 PM EDT13Very GoodOzone (O3)
30-Jun-10 (More Readings) 4:00 PM EDT19GoodOzone (O3)
29-Jun-10 (More Readings) 4:00 PM EDT18GoodOzone (O3)
28-Jun-10 (More Readings) 4:00 PM EDT34ModerateOzone (O3)
27-Jun-10 (More Readings) 4:00 PM EDT34ModerateFine Particulate Matter (PM2.5)
26-Jun-10 (More Readings) 4:00 PM EDT35ModerateFine Particulate Matter (PM2.5)
25-Jun-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
24-Jun-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
23-Jun-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
22-Jun-10 (More Readings) 4:00 PM EDT23GoodOzone (O3)
21-Jun-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
20-Jun-10 (More Readings) 4:00 PM EDT30GoodOzone (O3)
19-Jun-10 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
18-Jun-10 (More Readings) 4:00 PM EDT39ModerateOzone (O3)
17-Jun-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
16-Jun-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
15-Jun-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
14-Jun-10 (More Readings) 4:00 PM EDT18GoodOzone (O3)
13-Jun-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
12-Jun-10 (More Readings) 4:00 PM EDT19GoodOzone (O3)
11-Jun-10 (More Readings) 4:00 PM EDT24GoodOzone (O3)
10-Jun-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
09-Jun-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
08-Jun-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
07-Jun-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
06-Jun-10 (More Readings) 4:00 PM EDT20GoodOzone (O3)
05-Jun-10 (More Readings) 4:00 PM EDT40ModerateOzone (O3)
04-Jun-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
03-Jun-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
02-Jun-10 (More Readings) 4:00 PM EDT38ModerateOzone (O3)
01-Jun-10 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
31-May-10 (More Readings) 4:00 PM EDT32ModerateOzone (O3)
30-May-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
29-May-10 (More Readings) 4:00 PM EDT16GoodOzone (O3)
28-May-10 (More Readings) 4:00 PM EDT30GoodOzone (O3)
27-May-10 (More Readings) 4:00 PM EDT15Very GoodOzone (O3)
26-May-10 (More Readings) 4:00 PM EDT37ModerateOzone (O3)
25-May-10 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
24-May-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
23-May-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
22-May-10 (More Readings) 4:00 PM EDT45ModerateOzone (O3)
21-May-10 (More Readings) 4:00 PM EDT32ModerateOzone (O3)
20-May-10 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
19-May-10 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
18-May-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
17-May-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
16-May-10 (More Readings) 4:00 PM EDT23GoodOzone (O3)
15-May-10 (More Readings) 4:00 PM EDT20GoodOzone (O3)
14-May-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
13-May-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
12-May-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
11-May-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
10-May-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
09-May-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
08-May-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
07-May-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
06-May-10 (More Readings) 4:00 PM EDT24GoodOzone (O3)
05-May-10 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
04-May-10 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
03-May-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
02-May-10 (More Readings) 4:00 PM EDT34ModerateOzone (O3)
01-May-10 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
30-Apr-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
29-Apr-10 (More Readings) 4:00 PM EDT34ModerateOzone (O3)
28-Apr-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
27-Apr-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
26-Apr-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
25-Apr-10 (More Readings) 4:00 PM EDT30GoodOzone (O3)
24-Apr-10 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
23-Apr-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
22-Apr-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
21-Apr-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
20-Apr-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
19-Apr-10 (More Readings) 4:00 PM EDT26GoodOzone (O3)
18-Apr-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
17-Apr-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
16-Apr-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
15-Apr-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
14-Apr-10 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
13-Apr-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
12-Apr-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
11-Apr-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
10-Apr-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
09-Apr-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
08-Apr-10 (More Readings) 4:00 PM EDT18GoodOzone (O3)
07-Apr-10 (More Readings) 4:00 PM EDT18GoodFine Particulate Matter (PM2.5)
06-Apr-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
05-Apr-10 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
04-Apr-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
03-Apr-10 (More Readings) 4:00 PM EDT42ModerateOzone (O3)
02-Apr-10 (More Readings) 4:00 PM EDT42ModerateOzone (O3)
01-Apr-10 (More Readings) 4:00 PM EDT31GoodOzone (O3)
31-Mar-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
30-Mar-10 (More Readings) 4:00 PM EDT26GoodOzone (O3)
29-Mar-10 (More Readings) 4:00 PM EDT23GoodOzone (O3)
28-Mar-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
27-Mar-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
26-Mar-10 (More Readings) 4:00 PM EDT27GoodOzone (O3)
25-Mar-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
24-Mar-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
23-Mar-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
22-Mar-10 (More Readings) 4:00 PM EDT21GoodOzone (O3)
21-Mar-10 (More Readings) 4:00 PM EDT22GoodOzone (O3)
20-Mar-10 (More Readings) 4:00 PM EDT17GoodOzone (O3)
19-Mar-10 (More Readings) 4:00 PM EDT29GoodOzone (O3)
18-Mar-10 (More Readings) 4:00 PM EDT26GoodOzone (O3)
17-Mar-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
16-Mar-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
15-Mar-10 (More Readings) 4:00 PM EDT28GoodOzone (O3)
14-Mar-10 (More Readings) 4:00 PM EDT25GoodOzone (O3)
13-Mar-10 (More Readings) 4:00 PM EST26GoodOzone (O3)
12-Mar-10 (More Readings) 4:00 PM EST18GoodFine Particulate Matter (PM2.5)
11-Mar-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
10-Mar-10 (More Readings) 4:00 PM EST29GoodOzone (O3)
09-Mar-10 (More Readings) 4:00 PM EST28GoodOzone (O3)
08-Mar-10 (More Readings) 4:00 PM EST29GoodOzone (O3)
07-Mar-10 (More Readings) 4:00 PM EST30GoodOzone (O3)
06-Mar-10 (More Readings) 4:00 PM EST29GoodOzone (O3)
05-Mar-10 (More Readings) 4:00 PM EST29GoodOzone (O3)
04-Mar-10 (More Readings) 4:00 PM EST27GoodOzone (O3)
03-Mar-10 (More Readings) 4:00 PM EST27GoodOzone (O3)
02-Mar-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
01-Mar-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
28-Feb-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
27-Feb-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
26-Feb-10 (More Readings) 4:00 PM EST27GoodOzone (O3)
25-Feb-10 (More Readings) 4:00 PM EST13Very GoodOzone (O3)
24-Feb-10 (More Readings) 4:00 PM EST20GoodOzone (O3)
23-Feb-10 (More Readings) 4:00 PM EST23GoodOzone (O3)
22-Feb-10 (More Readings) 4:00 PM EST21GoodOzone (O3)
21-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
20-Feb-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
19-Feb-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
18-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
17-Feb-10 (More Readings) 4:00 PM EST20GoodOzone (O3)
16-Feb-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
15-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
14-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
13-Feb-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
12-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
11-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
10-Feb-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
09-Feb-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
08-Feb-10 (More Readings) 4:00 PM EST23GoodOzone (O3)
07-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
06-Feb-10 (More Readings) 4:00 PM EST23GoodOzone (O3)
05-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
04-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
03-Feb-10 (More Readings) 4:00 PM EST25GoodOzone (O3)
02-Feb-10 (More Readings) 4:00 PM EST27GoodOzone (O3)
01-Feb-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
31-Jan-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
30-Jan-10 (More Readings) 4:00 PM EST21GoodOzone (O3)
29-Jan-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
28-Jan-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
27-Jan-10 (More Readings) 4:00 PM ESTN/ANot AvailableNot Available
26-Jan-10 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
25-Jan-10 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
24-Jan-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
23-Jan-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
22-Jan-10 (More Readings) 4:00 PM EST18GoodOzone (O3)
21-Jan-10 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
20-Jan-10 (More Readings) 4:00 PM EST16GoodOzone (O3)
19-Jan-10 (More Readings) 4:00 PM EST13Very GoodFine Particulate Matter (PM2.5)
18-Jan-10 (More Readings) 4:00 PM EST18GoodFine Particulate Matter (PM2.5)
17-Jan-10 (More Readings) 4:00 PM EST21GoodOzone (O3)
16-Jan-10 (More Readings) 4:00 PM EST22GoodFine Particulate Matter (PM2.5)
15-Jan-10 (More Readings) 4:00 PM EST20GoodOzone (O3)
14-Jan-10 (More Readings) 4:00 PM EST23GoodFine Particulate Matter (PM2.5)
13-Jan-10 (More Readings) 4:00 PM EST17GoodOzone (O3)
12-Jan-10 (More Readings) 4:00 PM EST23GoodOzone (O3)
11-Jan-10 (More Readings) 4:00 PM EST18GoodOzone (O3)
10-Jan-10 (More Readings) 4:00 PM EST24GoodOzone (O3)
09-Jan-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
08-Jan-10 (More Readings) 4:00 PM EST22GoodOzone (O3)
07-Jan-10 (More Readings) 4:00 PM EST21GoodOzone (O3)
06-Jan-10 (More Readings) 4:00 PM EST21GoodOzone (O3)
05-Jan-10 (More Readings) 4:00 PM ESTN/ANot AvailableNot Available
04-Jan-10 (More Readings) 4:00 PM ESTN/ANot AvailableNot Available
03-Jan-10 (More Readings) 4:00 PM ESTN/ANot AvailableNot Available
02-Jan-10 (More Readings) 4:00 PM ESTN/ANot AvailableNot Available
01-Jan-10 (More Readings) 4:00 PM ESTN/ANot AvailableNot Available
 
Air Quality Index (AQI) Categories
AQI Colour
0-15 Very Good Very Good
16-31 Good Good
32-49 Moderate Moderate
50-99 Poor Poor
100+ Very Poor Very Poor

Kingston: Today's Air Quality | 2010 History | 2009 History

Disclaimer


Maintained by the Government of Ontario

© Queen's Printer for Ontario, 2010 | Privacy Policy | Air Quality Ontario RSS Air Qualtiy Ontario XML

This information is provided as a public service, but we cannot guarantee that it is current or accurate.
Readers should verify the information before acting on it. Disclaimer