Government of Ontario Ministry of the Environment
  | central site | feedback | search | français |

HOME | NEWS | PUBLICATIONS | AIR | LAND | WATER | GENERAL | CONTACT US
Air Quality Ontario | Reports and Forecasts | Weather Summary | Taking Action | Information | Historical Data | Smog Advisory Statistics | Pollutant Concentrations (New Feature)

Cornwall: 2009 History

Air Quality for Cornwall
Date Time AQI Category Cause
Note: AQI readings on this web page are based on automatically polled data and have not undergone final verification.
31-Dec-09 (More Readings) 4:00 PM EST22GoodFine Particulate Matter (PM2.5)
30-Dec-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
29-Dec-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
28-Dec-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
27-Dec-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
26-Dec-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
25-Dec-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
24-Dec-09 (More Readings) 4:00 PM EST12Very GoodOzone (O3)
23-Dec-09 (More Readings) 4:00 PM EST19GoodOzone (O3)
22-Dec-09 (More Readings) 4:00 PM EST19GoodOzone (O3)
21-Dec-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
20-Dec-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
19-Dec-09 (More Readings) 4:00 PM EST19GoodOzone (O3)
18-Dec-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
17-Dec-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
16-Dec-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
15-Dec-09 (More Readings) 4:00 PM EST15Very GoodOzone (O3)
14-Dec-09 (More Readings) 4:00 PM EST9Very GoodFine Particulate Matter (PM2.5)
13-Dec-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
12-Dec-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
11-Dec-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
10-Dec-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
09-Dec-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
08-Dec-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
07-Dec-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
06-Dec-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
05-Dec-09 (More Readings) 4:00 PM EST12Very GoodOzone (O3)
04-Dec-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
03-Dec-09 (More Readings) 4:00 PM EST8Very GoodOzone (O3)
02-Dec-09 (More Readings) 4:00 PM EST9Very GoodFine Particulate Matter (PM2.5)
01-Dec-09 (More Readings) 4:00 PM EST11Very GoodOzone (O3)
30-Nov-09 (More Readings) 4:00 PM EST16GoodOzone (O3)
29-Nov-09 (More Readings) 4:00 PM EST16GoodOzone (O3)
28-Nov-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
27-Nov-09 (More Readings) 4:00 PM EST11Very GoodOzone (O3)
26-Nov-09 (More Readings) 4:00 PM EST6Very GoodFine Particulate Matter (PM2.5)
25-Nov-09 (More Readings) 4:00 PM EST10Very GoodFine Particulate Matter (PM2.5)
24-Nov-09 (More Readings) 4:00 PM EST14Very GoodFine Particulate Matter (PM2.5)
23-Nov-09 (More Readings) 4:00 PM EST14Very GoodFine Particulate Matter (PM2.5)
22-Nov-09 (More Readings) 4:00 PM EST13Very GoodOzone (O3)
21-Nov-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
20-Nov-09 (More Readings) 4:00 PM EST9Very GoodOzone (O3)
19-Nov-09 (More Readings) 4:00 PM EST14Very GoodFine Particulate Matter (PM2.5)
18-Nov-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
17-Nov-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
16-Nov-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
15-Nov-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
14-Nov-09 (More Readings) 4:00 PM EST10Very GoodFine Particulate Matter (PM2.5)
13-Nov-09 (More Readings) 4:00 PM EST11Very GoodFine Particulate Matter (PM2.5)
12-Nov-09 (More Readings) 4:00 PM EST12Very GoodOzone (O3)
11-Nov-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
10-Nov-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
09-Nov-09 (More Readings) 4:00 PM EST33ModerateOzone (O3)
08-Nov-09 (More Readings) 4:00 PM EST23GoodOzone (O3)
07-Nov-09 (More Readings) 4:00 PM EST13Very GoodOzone (O3)
06-Nov-09 (More Readings) 4:00 PM EST12Very GoodOzone (O3)
05-Nov-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
04-Nov-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
03-Nov-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
02-Nov-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
01-Nov-09 (More Readings) 4:00 PM EST15Very GoodOzone (O3)
31-Oct-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
30-Oct-09 (More Readings) 4:00 PM EDT4Very GoodNitrogen Dioxide (NO2)
29-Oct-09 (More Readings) 4:00 PM EDT13Very GoodFine Particulate Matter (PM2.5)
28-Oct-09 (More Readings) 4:00 PM EDT10Very GoodFine Particulate Matter (PM2.5)
27-Oct-09 (More Readings) 4:00 PM EDT12Very GoodFine Particulate Matter (PM2.5)
26-Oct-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
25-Oct-09 (More Readings) 4:00 PM EDT19GoodOzone (O3)
24-Oct-09 (More Readings) 4:00 PM EDT8Very GoodOzone (O3)
23-Oct-09 (More Readings) 4:00 PM EDT15Very GoodOzone (O3)
22-Oct-09 (More Readings) 4:00 PM EDT16GoodFine Particulate Matter (PM2.5)
21-Oct-09 (More Readings) 4:00 PM EDT7Very GoodOzone (O3)
20-Oct-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
19-Oct-09 (More Readings) 4:00 PM EDT23GoodOzone (O3)
18-Oct-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
17-Oct-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
16-Oct-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
15-Oct-09 (More Readings) 4:00 PM EDT19GoodOzone (O3)
14-Oct-09 (More Readings) 4:00 PM EDT15Very GoodOzone (O3)
13-Oct-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
12-Oct-09 (More Readings) 4:00 PM EDT15Very GoodOzone (O3)
11-Oct-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
10-Oct-09 (More Readings) 4:00 PM EDT15Very GoodOzone (O3)
09-Oct-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
08-Oct-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
07-Oct-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
06-Oct-09 (More Readings) 4:00 PM EDT10Very GoodOzone (O3)
05-Oct-09 (More Readings) 4:00 PM EDT10Very GoodOzone (O3)
04-Oct-09 (More Readings) 4:00 PM EDT16GoodOzone (O3)
03-Oct-09 (More Readings) 4:00 PM EDT16GoodOzone (O3)
02-Oct-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
01-Oct-09 (More Readings) 4:00 PM EDT10Very GoodOzone (O3)
30-Sep-09 (More Readings) 4:00 PM EDT12Very GoodOzone (O3)
29-Sep-09 (More Readings) 4:00 PM EDT8Very GoodOzone (O3)
28-Sep-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
27-Sep-09 (More Readings) 4:00 PM EDT11Very GoodOzone (O3)
26-Sep-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
25-Sep-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
24-Sep-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
23-Sep-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
22-Sep-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
21-Sep-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
20-Sep-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
19-Sep-09 (More Readings) 4:00 PM EDT23GoodOzone (O3)
18-Sep-09 (More Readings) 4:00 PM EDT12Very GoodOzone (O3)
17-Sep-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
16-Sep-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
15-Sep-09 (More Readings) 4:00 PM EDT13Very GoodOzone (O3)
14-Sep-09 (More Readings) 4:00 PM EDT15Very GoodOzone (O3)
13-Sep-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
12-Sep-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
11-Sep-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
10-Sep-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
09-Sep-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
08-Sep-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
07-Sep-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
06-Sep-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
05-Sep-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
04-Sep-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
03-Sep-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
02-Sep-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
01-Sep-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
31-Aug-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
30-Aug-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
29-Aug-09 (More Readings) 4:00 PM EDT16GoodOzone (O3)
28-Aug-09 (More Readings) 4:00 PM EDT19GoodOzone (O3)
27-Aug-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
26-Aug-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
25-Aug-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
24-Aug-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
23-Aug-09 (More Readings) 4:00 PM EDT16GoodFine Particulate Matter (PM2.5)
22-Aug-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
21-Aug-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
20-Aug-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
19-Aug-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
18-Aug-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
17-Aug-09 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
16-Aug-09 (More Readings) 4:00 PM EDT42ModerateFine Particulate Matter (PM2.5)
15-Aug-09 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
14-Aug-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
13-Aug-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
12-Aug-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
11-Aug-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
10-Aug-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
09-Aug-09 (More Readings) 4:00 PM EDT19GoodFine Particulate Matter (PM2.5)
08-Aug-09 (More Readings) 4:00 PM EDT19GoodOzone (O3)
07-Aug-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
06-Aug-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
05-Aug-09 (More Readings) 4:00 PM EDT15Very GoodOzone (O3)
04-Aug-09 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
03-Aug-09 (More Readings) 4:00 PM EDT23GoodOzone (O3)
02-Aug-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
01-Aug-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
31-Jul-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
30-Jul-09 (More Readings) 4:00 PM EDT16GoodOzone (O3)
29-Jul-09 (More Readings) 4:00 PM EDT34ModerateFine Particulate Matter (PM2.5)
28-Jul-09 (More Readings) 4:00 PM EDT30GoodOzone (O3)
27-Jul-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
26-Jul-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
25-Jul-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
24-Jul-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
23-Jul-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
22-Jul-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
21-Jul-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
20-Jul-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
19-Jul-09 (More Readings) 4:00 PM EDT12Very GoodOzone (O3)
18-Jul-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
17-Jul-09 (More Readings) 4:00 PM EDT26GoodOzone (O3)
16-Jul-09 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
15-Jul-09 (More Readings) 4:00 PM EDT23GoodOzone (O3)
14-Jul-09 (More Readings) 4:00 PM EDT12Very GoodOzone (O3)
13-Jul-09 (More Readings) 4:00 PM EDT16GoodOzone (O3)
12-Jul-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
11-Jul-09 (More Readings) 4:00 PM EDT26GoodFine Particulate Matter (PM2.5)
10-Jul-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
09-Jul-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
08-Jul-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
07-Jul-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
06-Jul-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
05-Jul-09 (More Readings) 4:00 PM EDT19GoodOzone (O3)
04-Jul-09 (More Readings) 4:00 PM EDT9Very GoodOzone (O3)
03-Jul-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
02-Jul-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
01-Jul-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
30-Jun-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
29-Jun-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
28-Jun-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
27-Jun-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
26-Jun-09 (More Readings) 4:00 PM EDT26GoodOzone (O3)
25-Jun-09 (More Readings) 4:00 PM EDT31GoodOzone (O3)
24-Jun-09 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
23-Jun-09 (More Readings) 4:00 PM EDT31GoodOzone (O3)
22-Jun-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
21-Jun-09 (More Readings) 4:00 PM EDT19GoodOzone (O3)
20-Jun-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
19-Jun-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
18-Jun-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
17-Jun-09 (More Readings) 4:00 PM EDT29GoodOzone (O3)
16-Jun-09 (More Readings) 4:00 PM EDT34ModerateOzone (O3)
15-Jun-09 (More Readings) 4:00 PM EDT30GoodOzone (O3)
14-Jun-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
13-Jun-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
12-Jun-09 (More Readings) 4:00 PM EDT26GoodOzone (O3)
11-Jun-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
10-Jun-09 (More Readings) 4:00 PM EDT19GoodOzone (O3)
09-Jun-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
08-Jun-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
07-Jun-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
06-Jun-09 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
05-Jun-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
04-Jun-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
03-Jun-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
02-Jun-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
01-Jun-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
31-May-09 (More Readings) 4:00 PM EDT19GoodOzone (O3)
30-May-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
29-May-09 (More Readings) 4:00 PM EDT18GoodOzone (O3)
28-May-09 (More Readings) 4:00 PM EDT10Very GoodOzone (O3)
27-May-09 (More Readings) 4:00 PM EDT13Very GoodOzone (O3)
26-May-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
25-May-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
24-May-09 (More Readings) 4:00 PM EDT31GoodOzone (O3)
23-May-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
22-May-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
21-May-09 (More Readings) 4:00 PM EDT48ModerateOzone (O3)
20-May-09 (More Readings) 4:00 PM EDT15Very GoodOzone (O3)
19-May-09 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
18-May-09 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
17-May-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
16-May-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
15-May-09 (More Readings) 4:00 PM EDT26GoodOzone (O3)
14-May-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
13-May-09 (More Readings) 4:00 PM EDT32ModerateOzone (O3)
12-May-09 (More Readings) 4:00 PM EDT30GoodOzone (O3)
11-May-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
10-May-09 (More Readings) 4:00 PM EDT11Very GoodOzone (O3)
09-May-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
08-May-09 (More Readings) 4:00 PM EDT32ModerateOzone (O3)
07-May-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
06-May-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
05-May-09 (More Readings) 4:00 PM EDT32ModerateOzone (O3)
04-May-09 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
03-May-09 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
02-May-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
01-May-09 (More Readings) 4:00 PM EDT31GoodOzone (O3)
30-Apr-09 (More Readings) 4:00 PM EDT31GoodOzone (O3)
29-Apr-09 (More Readings) 4:00 PM EDT30GoodOzone (O3)
28-Apr-09 (More Readings) 4:00 PM EDT14Very GoodOzone (O3)
27-Apr-09 (More Readings) 4:00 PM EDT40ModerateOzone (O3)
26-Apr-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
25-Apr-09 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
24-Apr-09 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
23-Apr-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
22-Apr-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
21-Apr-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
20-Apr-09 (More Readings) 4:00 PM EDT31GoodOzone (O3)
19-Apr-09 (More Readings) 4:00 PM EDT36ModerateOzone (O3)
18-Apr-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
17-Apr-09 (More Readings) 4:00 PM EDT34ModerateOzone (O3)
16-Apr-09 (More Readings) 4:00 PM EDT35ModerateOzone (O3)
15-Apr-09 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
14-Apr-09 (More Readings) 4:00 PM EDT29GoodOzone (O3)
13-Apr-09 (More Readings) 4:00 PM EDT30GoodOzone (O3)
12-Apr-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
11-Apr-09 (More Readings) 4:00 PM EDT29GoodOzone (O3)
10-Apr-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
09-Apr-09 (More Readings) 4:00 PM EDT29GoodOzone (O3)
08-Apr-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
07-Apr-09 (More Readings) 4:00 PM EDT23GoodOzone (O3)
06-Apr-09 (More Readings) 4:00 PM EDT16GoodOzone (O3)
05-Apr-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
04-Apr-09 (More Readings) 4:00 PM EDT21GoodOzone (O3)
03-Apr-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
02-Apr-09 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
01-Apr-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
31-Mar-09 (More Readings) 4:00 PM EDT22GoodOzone (O3)
30-Mar-09 (More Readings) 4:00 PM EDT17GoodOzone (O3)
29-Mar-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
28-Mar-09 (More Readings) 4:00 PM EDT32ModerateOzone (O3)
27-Mar-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
26-Mar-09 (More Readings) 4:00 PM EDT17GoodFine Particulate Matter (PM2.5)
25-Mar-09 (More Readings) 4:00 PM EDT29GoodOzone (O3)
24-Mar-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
23-Mar-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
22-Mar-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
21-Mar-09 (More Readings) 4:00 PM EDT29GoodOzone (O3)
20-Mar-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
19-Mar-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
18-Mar-09 (More Readings) 4:00 PM EDT30GoodOzone (O3)
17-Mar-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
16-Mar-09 (More Readings) 4:00 PM EDT24GoodOzone (O3)
15-Mar-09 (More Readings) 4:00 PM EDT33ModerateOzone (O3)
14-Mar-09 (More Readings) 4:00 PM EDT28GoodOzone (O3)
13-Mar-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
12-Mar-09 (More Readings) 4:00 PM EDT26GoodOzone (O3)
11-Mar-09 (More Readings) 4:00 PM EDT25GoodOzone (O3)
10-Mar-09 (More Readings) 4:00 PM EDT23GoodOzone (O3)
09-Mar-09 (More Readings) 4:00 PM EDT20GoodOzone (O3)
08-Mar-09 (More Readings) 4:00 PM EDT27GoodOzone (O3)
07-Mar-09 (More Readings) 4:00 PM EST25GoodOzone (O3)
06-Mar-09 (More Readings) 4:00 PM EST27GoodOzone (O3)
05-Mar-09 (More Readings) 4:00 PM EST24GoodOzone (O3)
04-Mar-09 (More Readings) 4:00 PM EST26GoodOzone (O3)
03-Mar-09 (More Readings) 4:00 PM EST24GoodOzone (O3)
02-Mar-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
01-Mar-09 (More Readings) 4:00 PM EST26GoodOzone (O3)
28-Feb-09 (More Readings) 4:00 PM EST23GoodOzone (O3)
27-Feb-09 (More Readings) 4:00 PM EST24GoodOzone (O3)
26-Feb-09 (More Readings) 4:00 PM EST25GoodFine Particulate Matter (PM2.5)
25-Feb-09 (More Readings) 4:00 PM EST27GoodOzone (O3)
24-Feb-09 (More Readings) 4:00 PM EST24GoodOzone (O3)
23-Feb-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
22-Feb-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
21-Feb-09 (More Readings) 4:00 PM EST25GoodOzone (O3)
20-Feb-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
19-Feb-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
18-Feb-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
17-Feb-09 (More Readings) 4:00 PM EST25GoodOzone (O3)
16-Feb-09 (More Readings) 4:00 PM EST23GoodOzone (O3)
15-Feb-09 (More Readings) 4:00 PM EST23GoodOzone (O3)
14-Feb-09 (More Readings) 4:00 PM EST24GoodOzone (O3)
13-Feb-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
12-Feb-09 (More Readings) 4:00 PM EST13Very GoodOzone (O3)
11-Feb-09 (More Readings) 4:00 PM ESTN/ANot AvailableNot Available
10-Feb-09 (More Readings) 4:00 PM EST16GoodOzone (O3)
09-Feb-09 (More Readings) 4:00 PM EST24GoodOzone (O3)
08-Feb-09 (More Readings) 4:00 PM EST25GoodOzone (O3)
07-Feb-09 (More Readings) 4:00 PM EST18GoodFine Particulate Matter (PM2.5)
06-Feb-09 (More Readings) 4:00 PM EST23GoodOzone (O3)
05-Feb-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
04-Feb-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
03-Feb-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
02-Feb-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
01-Feb-09 (More Readings) 4:00 PM EST25GoodFine Particulate Matter (PM2.5)
31-Jan-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
30-Jan-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
29-Jan-09 (More Readings) 4:00 PM EST24GoodOzone (O3)
28-Jan-09 (More Readings) 4:00 PM EST12Very GoodFine Particulate Matter (PM2.5)
27-Jan-09 (More Readings) 4:00 PM EST24GoodOzone (O3)
26-Jan-09 (More Readings) 4:00 PM EST21GoodFine Particulate Matter (PM2.5)
25-Jan-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
24-Jan-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
23-Jan-09 (More Readings) 4:00 PM EST14Very GoodOzone (O3)
22-Jan-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
21-Jan-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
20-Jan-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
19-Jan-09 (More Readings) 4:00 PM EST12Very GoodFine Particulate Matter (PM2.5)
18-Jan-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
17-Jan-09 (More Readings) 4:00 PM EST19GoodOzone (O3)
16-Jan-09 (More Readings) 4:00 PM EST19GoodOzone (O3)
15-Jan-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
14-Jan-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
13-Jan-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
12-Jan-09 (More Readings) 4:00 PM EST22GoodOzone (O3)
11-Jan-09 (More Readings) 4:00 PM EST23GoodOzone (O3)
10-Jan-09 (More Readings) 4:00 PM EST17GoodOzone (O3)
09-Jan-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
08-Jan-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
07-Jan-09 (More Readings) 4:00 PM EST12Very GoodOzone (O3)
06-Jan-09 (More Readings) 4:00 PM EST18GoodOzone (O3)
05-Jan-09 (More Readings) 4:00 PM EST16GoodOzone (O3)
04-Jan-09 (More Readings) 4:00 PM EST20GoodOzone (O3)
03-Jan-09 (More Readings) 4:00 PM EST23GoodOzone (O3)
02-Jan-09 (More Readings) 4:00 PM EST16GoodFine Particulate Matter (PM2.5)
01-Jan-09 (More Readings) 4:00 PM EST21GoodOzone (O3)
 
Air Quality Index (AQI) Categories
AQI Colour
0-15 Very Good Very Good
16-31 Good Good
32-49 Moderate Moderate
50-99 Poor Poor
100+ Very Poor Very Poor

Cornwall: Today's Air Quality | 2010 History | 2009 History

Disclaimer


Maintained by the Government of Ontario

© Queen's Printer for Ontario, 2010 | Privacy Policy | Air Quality Ontario RSS Air Qualtiy Ontario XML

This information is provided as a public service, but we cannot guarantee that it is current or accurate.
Readers should verify the information before acting on it. Disclaimer