<?xml version="1.0" encoding="utf-8" ?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ontario - Air Quality Health Alerts</title>
	<subtitle>Air Quality Health Alerts are issued jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada.</subtitle>
	<link>href="http://www.airqualityontario.com/aqhi/alerts.php"</link>
	<updated>2026-04-03T15:46:00-04:00</updated>
	<id>tag:airqualityontario.com,2026-04-03:ontario-alerts:202604031546</id>
	<author>
		<name>Ontario Ministry of the Environment, Conservation and Parks, Air Monitoring and Transboundary Air Sciences Section</name>
		<uri>http://www.airqualityontario.com</uri>
	</author>
	<rights>Copyright 2026, Ontario Ministry of the Environment, Conservation and Parks</rights>

	<entry>
		<title>Ontario - No Active Air Quality Health Alerts</title>
		<summary>No active or recently ended Air Quality Health Alerts at this time. UPDATED: Fri, 03 Apr 2026 15:46:00 EDT.</summary>
		<updated>2026-04-03T15:46:00-04:00</updated>
		<link> href="http://www.airqualityontario.com/aqhi/index.php" </link>
		<id>tag:airqualityontario.com,2026-04-03:ontario-no-alert:202604031546</id>
	</entry>
	<entry>
		<title>Disclaimer</title>
		<summary>This information is provided as a public service, but we cannot guarantee that it is current or accurate.
			Readers should verify the information before acting on it.
			This site is maintained by the Government of Ontario, Canada.
			Copyright: King's Printer for Ontario, 2026</summary>
		<link>href="http://www.airqualityontario.com/science/disclaimer.php"</link>
		<id>tag:airqualityontario.com,2026-04-03:ontario-disclaimer:202604031546</id>
		<updated>2026-04-03T15:46:00-04:00</updated>
	</entry>
</feed>

