Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Date | Time | AQHI | Category | |
---|---|---|---|---|
2021-01-01 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-02 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-03 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-04 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-05 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-06 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-07 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-08 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-09 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-10 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-11 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2021-01-12 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-13 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-14 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2021-01-15 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-16 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-17 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-18 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-19 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-20 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-21 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-22 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-23 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-24 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-25 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-26 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-27 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-28 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-01-29 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-30 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-01-31 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-01 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-02 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-03 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-04 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-05 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-02-06 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-07 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-08 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-09 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-10 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-11 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-12 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-02-13 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-14 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-15 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-02-16 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-02-17 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-18 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-19 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2021-02-20 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-21 | 4:00 pm EST | 5 | ![]() | Moderate Risk |
2021-02-22 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-23 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-24 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2021-02-25 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-26 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-27 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-02-28 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-03-01 | 4:00 pm EST | 2 | ![]() | Low Risk |
2021-03-02 | 4:00 pm EST | 3 | ![]() | Low Risk |
2021-03-03 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2021-03-04 | 4:00 pm EST | 3 | ![]() | Low Risk |
AQHI readings on this web page are based on automatically polled data and have not undergone final verification.