Special Air Quality Statements (SAQS) 2017
| Air quality forecast region | No. of SAQS Events to Dec-31 | SAQS #1 Start date | SAQS #1 End date | SAQS #2 Start date | SAQS #2 End date | SAQS #3 Start date | SAQS #3 End date | SAQS #4 Start date | SAQS #4 End date | SAQS #5 Start date | SAQS #5 End date | SAQS #6 Start date | SAQS #6 End date | SAQS #7 Start date | SAQS #7 End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algonquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atikokan - Upsala - Quetico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attawapiskat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bancroft - Bon Echo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrie - Orillia - Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleville - Quinte - Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Trout Lake - Sachigo Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-01-17 | Sep-02-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockville - Leeds and Grenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk's Falls - Bayfield Inlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapleau - Gogama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-24-17 | Sep-24-17 | Sep-25-17 | Sep-25-17 |
| City of Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Thunder Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Toronto | 2 | 0 | 0 | Jul-18-17 | Jul-18-17 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-24-17 | Sep-24-17 | 0 | 0 |
| Cornwall - Morrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryden - Ignace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufferin - Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnville - Caledonia - Haldimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Lake - Ranger Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Frances - Rainy Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Hope - Webequie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Severn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-01-17 | Sep-02-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldton - Manitouwadge - Hornepayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Sudbury and Vicinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey - Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halton - Peel | 2 | 0 | 0 | Jul-18-17 | Jul-18-17 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-24-17 | Sep-24-17 | 0 | 0 |
| Huron - Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapuskasing - Hearst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenora - Nestor Falls | 1 | 0 | 0 | 0 | 0 | Aug-30-17 | Aug-31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston - Prince Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkland Lake - Temiskaming Shores - Temagami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Nipigon - Wabakimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London - Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manitoulin - Blind River - Killarney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moosonee - Fort Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nipigon - Marathon - Superior North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Bay - West Nipissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford - Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parry Sound - Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peawanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough - Kawartha Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickle Lake - Wunnummin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescott and Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Lake - Ear Falls | 1 | 0 | 0 | 0 | 0 | Aug-30-17 | Aug-31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renfrew - Pembroke - Barry's Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Lake - Pikangikum | 3 | 0 | 0 | 0 | 0 | Aug-30-17 | Aug-31-17 | Sep-01-17 | Sep-02-17 | Sep-11-17 | Sep-12-17 | 0 | 0 | 0 | 0 |
| Sarnia - Lambton | 2 | Jul-06-17 | Jul-06-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-24-17 | Sep-24-17 | 0 | 0 |
| Sault Ste. Marie - Superior East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simcoe - Delhi - Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioux Lookout - Savant Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiths Falls - Lanark - Sharbot Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirling - Tweed - South Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superior West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmins - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterloo - Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wawa - White River - Pukaskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windsor - Essex - Chatham - Kent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-24-17 | Sep-24-17 | 0 | 0 |
| York - Durham | 2 | 0 | 0 | Jul-18-17 | Jul-18-17 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-24-17 | Sep-24-17 | 0 | 0 |
| ONTARIO | 7 | Jul-06-17 | Jul-06-17 | Jul-18-17 | Jul-18-17 | Aug-30-17 | Aug-31-17 | Sep-01-17 | Sep-02-17 | Sep-11-17 | Sep-12-17 | Sep-24-17 | Sep-24-17 | Sep-25-17 | Sep-25-17 |
Spreadsheet (CSV) format: SAQS_2017.csv
Full-page table: 2017 SAQS Table (for easier printing)