Updated at July 12, 2025, 4:59 am EDT.
For a table of health messages by Air Quality Health Index (AQHI) category, and list of additional health messages for use during a Special Air Quality Statement and/or a Air Quality Warning, please see our health messages page.
The Special Air Quality Statement for Ontario issued jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on July 11, 2025, 10:43 pm EDT.
Area Name | Forecast Region | Start date |
---|---|---|
Fort Severn | Fort Severn | 2025-07-08 |
Webequie | Fort Hope - Webequie | 2025-07-05 |
Peawanuck | Peawanuck | 2025-07-05 |
Pickle Lake - Cat Lake | Pickle Lake - Wunnummin Lake | 2025-07-05 |
Summer Beaver - Wunnummin Lake - Kingfisher Lake | Pickle Lake - Wunnummin Lake | 2025-07-05 |
Big Trout Lake - Kasabonika | Big Trout Lake - Sachigo Lake | 2025-07-05 |
Sachigo Lake - Bearskin Lake | Big Trout Lake - Sachigo Lake | 2025-07-04 |
The Air Quality Warning for Ontario issued jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on July 11, 2025, 10:43 pm EDT.
Area Name | Forecast Region | Start date |
---|---|---|
Seine River Village - Mine Centre | Fort Frances - Rainy Lake | 2025-07-11 |
Dryden - Vermilion Bay | Dryden - Ignace | 2025-07-11 |
Sioux Lookout - Eastern Lac Seul | Sioux Lookout - Savant Lake | 2025-07-11 |
Kenora - Grassy Narrows - Whitedog | Kenora - Nestor Falls | 2025-07-11 |
Sioux Narrows - Nestor Falls - Morson | Kenora - Nestor Falls | 2025-07-11 |
Fort Frances - Emo - Rainy River | Fort Frances - Rainy Lake | 2025-07-11 |
Red Lake - Woodland Caribou Park | Red Lake - Ear Falls | 2025-07-10 |
Ear Falls - Perrault Falls - Western Lac Seul | Red Lake - Ear Falls | 2025-07-10 |
Sandy Lake - Weagamow Lake - Deer Lake | Sandy Lake - Pikangikum | 2025-07-10 |
Pikangikum - Poplar Hill - Macdowell | Sandy Lake - Pikangikum | 2025-07-10 |
No Special Air Quality Statements ended during the past 24 hours.
No Air Quality Warnings ended during the past 24 hours.