Monday, November 17, 2025, 9:00 am
Photo: Port Stanley Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Port Stanley |
| Address: | 43665 Dexter Line, Elgin Water T. Plt |
| Latitude: | 42.672127 |
| Longitude: | -81.162948 |
| Station type: | Rural |
| Height of air intake: | 5 m |
| Elevation ASL: | 212 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.