
Photo: Toronto Downtown Ambient Air Monitoring Site

Friday, June 2, 2023, 3:00 pm
Station Information | |
---|---|
Station Name: | Toronto Downtown |
Address: | 55 John St. |
Latitude: | 43.64543 |
Longitude: | -79.38908 |
Station Type: | Urban |
Height of Air Intake: | 3 m |
Elevation ASL: | 85 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.