Monday, November 17, 2025, 3:00 am
Photo: Parry Sound Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Parry Sound |
| Address: | 7 Bay St. |
| Latitude: | 45.338261 |
| Longitude: | -80.039269 |
| Station type: | Urban |
| Height of air intake: | 5 m |
| Elevation ASL: | 176 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.