
Photo: Ottawa Central Ambient Air Monitoring Site

Sunday, May 26, 2013, 10:00 pm


| Station Information | |
| Station Name: | Ottawa Central |
| Address: | 960 Carling Ave. |
| Latitude: | 45.382528 |
| Longitude: | -75.714194 |
| Station Type: | Urban |
| Height of Air Intake: | 5 m |
| Elevation ASL: | 79 m |
| Pollutants Measured: | O3, PM2.5, NO2 |
| Pollutant | Measured 1-Hour Concentration |
| O3 | |
| PM2.5 | |
| NO2 |
| Pollutant | Ontario 1-hour AAQC |
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.