
Photo: Petawawa Ambient Air Monitoring Site

Monday, January 18, 2021, 6:00 pm
Station Information | |
---|---|
Station Name: | Petawawa |
Address: | Petawawa Research Forest Facility |
Latitude: | 45.996722 |
Longitude: | -77.441194 |
Station Type: | Rural |
Height of Air Intake: | 6 m |
Elevation ASL: | 174 m |
Pollutants Measured: | O3, PM2.5 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
Note: N/A (Not Available) denotes invalid or missing data.