Monday, November 17, 2025, 1:00 pm
Photo: Belleville Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Belleville |
| Address: | 2 Sidney St., Water Treatment Plant |
| Latitude: | 44.150528 |
| Longitude: | -77.3955 |
| Station type: | Urban |
| Height of air intake: | 10 m |
| Elevation ASL: | 75 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.