Monday, October 27, 2025, 8:00 pm
Photo: Peterborough Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Peterborough |
| Address: | 10 Hospital Dr. |
| Latitude: | 44.301918 |
| Longitude: | -78.34622 |
| Station type: | Urban |
| Height of air intake: | 10 m |
| Elevation ASL: | 226 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.