
Photo: North Bay Ambient Air Monitoring Site

Thursday, March 23, 2023, 9:00 am
Station Information | |
---|---|
Station Name: | North Bay |
Address: | Chippewa St. W., Dept. National Defence |
Latitude: | 46.322500 |
Longitude: | -79.4494444 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 212 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.