Friday, October 24, 2025, 12:00 am
Photo: Sudbury Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Sudbury |
| Address: | 155 Elm St. |
| Latitude: | 46.492002 |
| Longitude: | -81.003099 |
| Station type: | Urban |
| Height of air intake: | 5 m |
| Elevation ASL: | 271 m |
| Pollutants measured: | O3, PM2.5, NO2, SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| SO2 | 40 ppb |
Note: N/A (not available) denotes invalid or missing data.