Special Air Quality Statements (SAQS) 2019
| Air quality forecast region | No. of SAQS Events to Dec-31 | SAQS #1 Start date | SAQS #1 End date | SAQS #2 Start date | SAQS #2 End date | SAQS #3 Start date | SAQS #3 End date | SAQS #4 Start date | SAQS #4 End date |
|---|---|---|---|---|---|---|---|---|---|
| Algonquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atikokan - Upsala - Quetico | 1 | 0 | 0 | 0 | 0 | Jul-07-19 | Jul-08-19 | 0 | 0 |
| Attawapiskat | 1 | 0 | 0 | 0 | 0 | Jul-07-19 | Jul-08-19 | 0 | 0 |
| Bancroft - Bon Echo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrie - Orillia - Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleville - Quinte - Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Trout Lake - Sachigo Lake | 1 | 0 | 0 | 0 | 0 | Jul-07-19 | Jul-10-19 | 0 | 0 |
| Brockville - Leeds and Grenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk's Falls - Bayfield Inlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapleau - Gogama | 1 | 0 | 0 | Jun-08-19 | Jun-11-19 | 0 | 0 | 0 | 0 |
| City of Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Thunder Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Toronto | 1 | Mar-09-19 | Mar-09-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwall - Morrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryden - Ignace | 1 | 0 | 0 | 0 | 0 | Jul-05-19 | Jul-08-19 | 0 | 0 |
| Dufferin - Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnville - Caledonia - Haldimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Lake - Ranger Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Frances - Rainy Lake | 1 | 0 | 0 | 0 | 0 | Jul-05-19 | Jul-08-19 | 0 | 0 |
| Fort Hope - Webequie | 1 | 0 | 0 | 0 | 0 | Jul-07-19 | Jul-10-19 | 0 | 0 |
| Fort Severn | 1 | 0 | 0 | 0 | 0 | Jul-08-19 | Jul-08-19 | 0 | 0 |
| Geraldton - Manitouwadge - Hornepayne | 1 | 0 | 0 | 0 | 0 | Jul-08-19 | Jul-10-19 | 0 | 0 |
| Greater Sudbury and Vicinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey - Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halton - Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huron - Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapuskasing - Hearst | 1 | 0 | 0 | 0 | 0 | Jul-08-19 | Jul-11-19 | 0 | 0 |
| Kenora - Nestor Falls | 1 | 0 | 0 | 0 | 0 | Jul-05-19 | Jul-08-19 | 0 | 0 |
| Kingston - Prince Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkland Lake - Temiskaming Shores - Temagami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Nipigon - Wabakimi | 1 | 0 | 0 | 0 | 0 | Jul-07-19 | Jul-10-19 | 0 | 0 |
| London - Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manitoulin - Blind River - Killarney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moosonee - Fort Albany | 1 | 0 | 0 | 0 | 0 | Jul-08-19 | Jul-11-19 | 0 | 0 |
| Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nipigon - Marathon - Superior North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Bay - West Nipissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford - Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parry Sound - Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peawanuck | 1 | 0 | 0 | 0 | 0 | Jul-08-19 | Jul-10-19 | 0 | 0 |
| Peterborough - Kawartha Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickle Lake - Wunnummin Lake | 2 | 0 | 0 | Jun-06-19 | Jun-08-19 | Jul-05-19 | Jul-10-19 | 0 | 0 |
| Prescott and Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Lake - Ear Falls | 2 | 0 | 0 | May-31-19 | Jun-02-19 | Jul-05-19 | Jul-11-19 | 0 | 0 |
| Renfrew - Pembroke - Barry's Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Lake - Pikangikum | 2 | 0 | 0 | May-30-19 | Jun-10-19 | Jul-01-19 | Jul-13-19 | 0 | 0 |
| Sarnia - Lambton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-28-19 | Jul-28-19 |
| Sault Ste. Marie - Superior East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simcoe - Delhi - Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioux Lookout - Savant Lake | 1 | 0 | 0 | 0 | 0 | Jul-05-19 | Jul-08-19 | 0 | 0 |
| Smiths Falls - Lanark - Sharbot Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirling - Tweed - South Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superior West | 1 | 0 | 0 | 0 | 0 | Jul-07-19 | Jul-08-19 | 0 | 0 |
| Timmins - Cochrane | 1 | 0 | 0 | 0 | 0 | Jul-08-19 | Jul-11-19 | 0 | 0 |
| Waterloo - Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wawa - White River - Pukaskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windsor - Essex - Chatham - Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York - Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONTARIO | 4 | Mar-09-19 | Mar-09-19 | May-30-19 | Jun-11-19 | Jul-01-19 | Jul-13-19 | Jul-28-19 | Jul-28-19 |
Spreadsheet (CSV) format: SAQS_2019.csv
Full-page table: 2019 SAQS Table (for easier printing)