Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Location | Current | Forecast Maximums | |
---|---|---|---|
Saturday, 1:00 am | Friday Night | Saturday | |
Barrie | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Belleville | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Brampton | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Brantford | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Burlington | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Chatham | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Cornwall | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Dorset | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Grand Bend | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Guelph | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Hamilton Downtown | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Hamilton Mountain | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Hamilton West | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Kingston | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Kitchener | 1 Low Risk | 2 Low Risk | 2 Low Risk |
London | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Milton | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Mississauga | 1 Low Risk | 2 Low Risk | 3 Low Risk |
Newmarket | 1 Low Risk | 2 Low Risk | 2 Low Risk |
North Bay | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Oakville | 1 Low Risk | 2 Low Risk | 3 Low Risk |
Oshawa | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Ottawa Downtown | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Parry Sound | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Peterborough | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Port Stanley | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Sarnia | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Sault Ste. Marie | 1 Low Risk | 2 Low Risk | 2 Low Risk |
St. Catharines | 1 Low Risk | 2 Low Risk | 2 Low Risk |
Sudbury | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Thunder Bay | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Tiverton | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Toronto Downtown | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Toronto East | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Toronto North | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Toronto West | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Windsor Downtown | 3 Low Risk | 2 Low Risk | 2 Low Risk |
Windsor West | 3 Low Risk | 2 Low Risk | 2 Low Risk |
Health Risk | Air Quality Health Index | Health Messages | |
---|---|---|---|
At Risk Population* | General Population | ||
Low | 1 - 3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
Moderate | 4 - 6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation. |
High | 7 - 10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation. |
Very High | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms such as coughing and throat irritation. |
* People with heart or breathing problems are at greater risk. Follow your doctor's usual advice about exercising and managing your condition.
Environment and Climate Change Canada website for AQHI readings and forecasts: https://www.canada.ca/en/environment-climate-change/services/air-quality-health-index.html
You can also get AQHI readings from recorded telephone messages by dialing 1-800-387-7768 (toll-free) or 416-246-0411 in Toronto.