Special Air Quality Statements (SAQS) 2023
| Air quality forecast region | No. of SAQS Events to Dec-31  | SAQS #1 Start date | SAQS #1 End date | SAQS #2 Start date | SAQS #2 End date | SAQS #3 Start date | SAQS #3 End date | SAQS #4 Start date | SAQS #4 End date | SAQS #5 Start date | SAQS #5 End date | SAQS #6 Start date | SAQS #6 End date | SAQS #7 Start date | SAQS #7 End date | SAQS #8 Start date | SAQS #8 End date | SAQS #9 Start date | SAQS #9 End date | SAQS #10 Start date | SAQS #10 End date | SAQS #11 Start date | SAQS #11 End date | SAQS #12 Start date | SAQS #12 End date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algonquin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-02-23 | Jun-08-23 | 0 | 0 | Jun-17-23 | Jul-01-23 | Jun-29-23 | Jun-29-23 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | 0 | 0 | 
| Atikokan - Upsala - Quetico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-13-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-18-23 | 0 | 0 | 
| Attawapiskat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-07-23 | Jun-08-23 | 0 | 0 | Jun-18-23 | Jun-23-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-01-23 | Sep-05-23 | 
| Bancroft - Bon Echo Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-04-23 | Jun-08-23 | 0 | 0 | Jun-21-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barrie - Orillia - Midland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | 0 | 0 | Jun-25-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Belleville - Quinte - Northumberland | 4 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-08-23 | Jun-01-23 | Jun-01-23 | Jun-27-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Big Trout Lake - Sachigo Lake | 6 | 0 | 0 | 0 | 0 | May-15-23 | May-15-23 | May-22-23 | May-23-23 | 0 | 0 | 0 | 0 | Jun-15-23 | Jun-30-23 | 0 | 0 | 0 | 0 | Aug-01-23 | Aug-02-23 | Aug-15-23 | Aug-18-23 | Sep-01-23 | Sep-05-23 | 
| Brockville - Leeds and Grenville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-07-23 | 0 | 0 | Jun-16-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burk's Falls - Bayfield Inlet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-03-23 | Jun-08-23 | 0 | 0 | Jun-17-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | 0 | 0 | 
| Chapleau - Gogama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-03-23 | Jun-10-23 | 0 | 0 | Jun-24-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | 0 | 0 | 
| City of Hamilton | 5 | Apr-14-23 | Apr-14-23 | Apr-16-23 | Apr-16-23 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | Jun-01-23 | Jun-01-23 | Jun-18-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| City of Ottawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-07-23 | 0 | 0 | Jun-16-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| City of Thunder Bay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-23-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-16-23 | Aug-17-23 | 0 | 0 | 
| City of Toronto | 4 | Apr-14-23 | Apr-15-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | May-31-23 | Jun-01-23 | Jun-18-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cornwall - Morrisburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-07-23 | 0 | 0 | Jun-16-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dryden - Ignace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-11-23 | Jun-27-23 | 0 | 0 | 0 | 0 | Jul-31-23 | Aug-01-23 | Aug-15-23 | Aug-18-23 | Sep-03-23 | Sep-05-23 | 
| Dufferin - Innisfil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | 0 | 0 | Jun-27-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dunnville - Caledonia - Haldimand | 5 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | Jun-01-23 | Jun-01-23 | Jun-27-23 | Jun-30-23 | Jun-30-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elgin | 4 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-23 | Jun-08-23 | 0 | 0 | Jun-27-23 | Jun-29-23 | Jun-29-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elliot Lake - Ranger Lake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-03-23 | Jun-09-23 | 0 | 0 | Jun-24-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | 0 | 0 | 
| Fort Frances - Rainy Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-13-23 | Jun-15-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-18-23 | 0 | 0 | 
| Fort Hope - Webequie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-17-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | Sep-01-23 | Sep-05-23 | 
| Fort Severn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-16-23 | Jun-28-23 | 0 | 0 | 0 | 0 | Aug-01-23 | Aug-02-23 | Aug-18-23 | Aug-18-23 | Sep-01-23 | Sep-03-23 | 
| Geraldton - Manitouwadge - Hornepayne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May-29-23 | Jun-05-23 | 0 | 0 | Jun-21-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-03-23 | Sep-04-23 | 
| Greater Sudbury and Vicinity | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-03-23 | Jun-10-23 | 0 | 0 | Jun-24-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | 0 | 0 | 
| Grey - Bruce | 3 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-03-23 | Jun-09-23 | 0 | 0 | Jun-27-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haliburton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-04-23 | Jun-08-23 | 0 | 0 | Jun-21-23 | Jul-01-23 | Jun-29-23 | Jun-29-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halton - Peel | 4 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | May-31-23 | Jun-01-23 | Jun-18-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huron - Perth | 5 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | May-30-23 | May-30-23 | Jun-27-23 | Jun-30-23 | Jun-29-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kapuskasing - Hearst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May-29-23 | Jun-05-23 | 0 | 0 | Jun-23-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-03-23 | Sep-04-23 | 
| Kenora - Nestor Falls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-13-23 | Jun-15-23 | 0 | 0 | 0 | 0 | Jul-31-23 | Aug-01-23 | Aug-15-23 | Aug-18-23 | Sep-01-23 | Sep-05-23 | 
| Kingston - Prince Edward | 4 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-08-23 | Jun-01-23 | Jun-01-23 | Jun-27-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirkland Lake - Temiskaming Shores - Temagami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-02-23 | Jun-10-23 | 0 | 0 | Jun-17-23 | Jun-28-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-14-23 | Aug-16-23 | 0 | 0 | 
| Lake Nipigon - Wabakimi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-11-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-18-23 | Sep-03-23 | Sep-04-23 | 
| London - Middlesex | 4 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-23 | Jun-08-23 | 0 | 0 | Jun-27-23 | Jun-29-23 | Jun-29-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manitoulin - Blind River - Killarney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-03-23 | Jun-10-23 | 0 | 0 | Jun-24-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | 0 | 0 | 
| Moosonee - Fort Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-07-23 | Jun-08-23 | 0 | 0 | Jun-18-23 | Jun-29-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-03-23 | Sep-05-23 | 
| Niagara | 4 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | Jun-01-23 | Jun-01-23 | Jun-18-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nipigon - Marathon - Superior North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-23-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| North Bay - West Nipissing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-02-23 | Jun-10-23 | 0 | 0 | Jun-17-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | 0 | 0 | 
| Oxford - Brant | 5 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | Jun-01-23 | Jun-01-23 | Jun-27-23 | Jun-30-23 | Jun-29-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parry Sound - Muskoka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-03-23 | Jun-08-23 | 0 | 0 | Jun-21-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peawanuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-18-23 | Jun-22-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-01-23 | Sep-03-23 | 
| Peterborough - Kawartha Lakes | 3 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-04-23 | Jun-08-23 | 0 | 0 | Jun-25-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pickle Lake - Wunnummin Lake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | May-22-23 | May-23-23 | 0 | 0 | 0 | 0 | Jun-11-23 | Jun-30-23 | 0 | 0 | 0 | 0 | Aug-01-23 | Aug-01-23 | Aug-15-23 | Aug-18-23 | Sep-01-23 | Sep-05-23 | 
| Prescott and Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-07-23 | 0 | 0 | Jun-16-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Red Lake - Ear Falls | 5 | 0 | 0 | 0 | 0 | May-15-23 | May-16-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-13-23 | Jun-30-23 | 0 | 0 | 0 | 0 | Jul-30-23 | Aug-01-23 | Aug-15-23 | Aug-18-23 | Sep-01-23 | Sep-05-23 | 
| Renfrew - Pembroke - Barry's Bay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-02-23 | Jun-08-23 | 0 | 0 | Jun-16-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-15-23 | Aug-16-23 | 0 | 0 | 
| Sandy Lake - Pikangikum | 6 | 0 | 0 | 0 | 0 | May-15-23 | May-16-23 | May-22-23 | May-23-23 | 0 | 0 | 0 | 0 | Jun-13-23 | Jun-30-23 | 0 | 0 | 0 | 0 | Jul-30-23 | Aug-01-23 | Aug-15-23 | Aug-18-23 | Sep-01-23 | Sep-05-23 | 
| Sarnia - Lambton | 5 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-23 | Jun-08-23 | May-30-23 | May-30-23 | Jun-27-23 | Jun-29-23 | Jun-29-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sault Ste. Marie - Superior East | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-03-23 | Jun-05-23 | 0 | 0 | Jun-24-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simcoe - Delhi - Norfolk | 5 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | Jun-01-23 | Jun-01-23 | Jun-27-23 | Jun-30-23 | Jun-29-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sioux Lookout - Savant Lake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-11-23 | Jun-30-23 | 0 | 0 | 0 | 0 | Jul-31-23 | Aug-01-23 | Aug-15-23 | Aug-18-23 | Sep-01-23 | Sep-05-23 | 
| Smiths Falls - Lanark - Sharbot Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-08-23 | 0 | 0 | Jun-16-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stirling - Tweed - South Frontenac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-08-23 | 0 | 0 | Jun-25-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Superior West | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-23-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-16-23 | Aug-17-23 | 0 | 0 | 
| Timmins - Cochrane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-02-23 | Jun-10-23 | 0 | 0 | Jun-13-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-03-23 | Sep-04-23 | 
| Waterloo - Wellington | 3 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | 0 | 0 | Jun-27-23 | Jun-30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wawa - White River - Pukaskwa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May-29-23 | Jun-05-23 | 0 | 0 | Jun-25-23 | Jun-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Windsor - Essex - Chatham - Kent | 6 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-23 | Jun-08-23 | May-30-23 | May-30-23 | Jun-27-23 | Jun-30-23 | Jun-29-23 | Jun-30-23 | Jul-27-23 | Jul-27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 
| York - Durham | 4 | Apr-14-23 | Apr-14-23 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-05-23 | Jun-09-23 | May-31-23 | May-31-23 | Jun-18-23 | Jul-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ONTARIO | 12 | Apr-14-23 | Apr-15-23 | Apr-16-23 | Apr-16-23 | May-15-23 | May-16-23 | May-22-23 | May-23-23 | May-29-23 | Jun-10-23 | May-30-23 | Jun-01-23 | Jun-11-23 | Jul-01-23 | Jun-29-23 | Jun-30-23 | Jul-27-23 | Jul-27-23 | Jul-30-23 | Aug-02-23 | Aug-14-23 | Aug-18-23 | Sep-01-23 | Sep-05-23 | 
Spreadsheet (CSV) format: SAQS_2023.csv
Full-page table: 2023 SAQS Table (for easier printing)