Special Air Quality Statements (SAQS) 2024
| Air quality forecast region | No. of SAQS Events to Dec-31 | SAQS #1 Start date | SAQS #1 End date | SAQS #2 Start date | SAQS #2 End date | SAQS #3 Start date | SAQS #3 End date | SAQS #4 Start date | SAQS #4 End date | SAQS #5 Start date | SAQS #5 End date | SAQS #6 Start date | SAQS #6 End date | SAQS #7 Start date | SAQS #7 End date | SAQS #8 Start date | SAQS #8 End date | SAQS #9 Start date | SAQS #9 End date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algonquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Atikokan - Upsala - Quetico | 2 | May-12-24 | May-13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-02-24 | Sep-02-24 | 0 | 0 | 
| Attawapiskat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bancroft - Bon Echo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barrie - Orillia - Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Belleville - Quinte - Northumberland | 1 | 0 | 0 | Jun-18-24 | Jun-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Big Trout Lake - Sachigo Lake | 4 | May-11-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-12-24 | Aug-17-24 | Aug-19-24 | Aug-22-24 | Aug-24-24 | Aug-31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brockville - Leeds and Grenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burk's Falls - Bayfield Inlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chapleau - Gogama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| City of Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| City of Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| City of Thunder Bay | 1 | May-12-24 | May-13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| City of Toronto | 1 | 0 | 0 | Jun-18-24 | Jun-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cornwall - Morrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dryden - Ignace | 3 | May-12-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-16-24 | Aug-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-02-24 | Sep-02-24 | 0 | 0 | 
| Dufferin - Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dunnville - Caledonia - Haldimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elliot Lake - Ranger Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fort Frances - Rainy Lake | 3 | May-12-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-16-24 | Aug-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-02-24 | Sep-02-24 | 0 | 0 | 
| Fort Hope - Webequie | 3 | May-12-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-14-24 | Aug-15-24 | 0 | 0 | Aug-23-24 | Aug-27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fort Severn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-12-24 | Aug-15-24 | Aug-20-24 | Aug-22-24 | Aug-29-24 | Aug-30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Geraldton - Manitouwadge - Hornepayne | 1 | May-12-24 | May-13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greater Sudbury and Vicinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grey - Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halton - Peel | 1 | 0 | 0 | Jun-18-24 | Jun-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huron - Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-25-24 | Aug-25-24 | 0 | 0 | 0 | 0 | 
| Kapuskasing - Hearst | 1 | May-12-24 | May-13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenora - Nestor Falls | 4 | May-11-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-16-24 | Aug-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-02-24 | Sep-02-24 | Sep-10-24 | Sep-11-24 | 
| Kingston - Prince Edward | 1 | 0 | 0 | Jun-18-24 | Jun-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirkland Lake - Temiskaming Shores - Temagami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lake Nipigon - Wabakimi | 2 | May-12-24 | May-13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-02-24 | Sep-02-24 | 0 | 0 | 
| London - Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manitoulin - Blind River - Killarney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moosonee - Fort Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nipigon - Marathon - Superior North | 1 | May-12-24 | May-13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| North Bay - West Nipissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oxford - Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parry Sound - Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peawanuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-13-24 | Aug-15-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peterborough - Kawartha Lakes | 1 | 0 | 0 | Jun-18-24 | Jun-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pickle Lake - Wunnummin Lake | 5 | May-12-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-16-24 | Aug-17-24 | Aug-19-24 | Aug-22-24 | Aug-24-24 | Aug-31-24 | 0 | 0 | Sep-02-24 | Sep-02-24 | 0 | 0 | 
| Prescott and Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Red Lake - Ear Falls | 4 | May-11-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-16-24 | Aug-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-02-24 | Sep-02-24 | Sep-10-24 | Sep-11-24 | 
| Renfrew - Pembroke - Barry's Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sandy Lake - Pikangikum | 6 | May-11-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-11-24 | Aug-17-24 | Aug-19-24 | Aug-22-24 | Aug-30-24 | Aug-30-24 | 0 | 0 | Sep-02-24 | Sep-02-24 | Sep-10-24 | Sep-11-24 | 
| Sarnia - Lambton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-25-24 | Aug-25-24 | 0 | 0 | 0 | 0 | 
| Sault Ste. Marie - Superior East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simcoe - Delhi - Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sioux Lookout - Savant Lake | 3 | May-12-24 | May-12-24 | 0 | 0 | 0 | 0 | Aug-16-24 | Aug-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | Sep-02-24 | Sep-02-24 | 0 | 0 | 
| Smiths Falls - Lanark - Sharbot Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stirling - Tweed - South Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Superior West | 1 | May-12-24 | May-13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Timmins - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Waterloo - Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wawa - White River - Pukaskwa | 1 | May-12-24 | May-13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Windsor - Essex - Chatham - Kent | 1 | 0 | 0 | 0 | 0 | Jul-05-24 | Jul-05-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| York - Durham | 1 | 0 | 0 | Jun-18-24 | Jun-18-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ONTARIO | 9 | May-11-24 | May-13-24 | Jun-18-24 | Jun-18-24 | Jul-05-24 | Jul-05-24 | Aug-11-24 | Aug-18-24 | Aug-19-24 | Aug-22-24 | Aug-23-24 | Aug-31-24 | Aug-25-24 | Aug-25-24 | Sep-02-24 | Sep-02-24 | Sep-10-24 | Sep-11-24 | 
Spreadsheet (CSV) format: SAQS_2024.csv
Full-page table: 2024 SAQS Table (for easier printing)