Air Quality Forecast Region | No. of SAQS Events to Dec-31 | SAQS #1 Start Date | SAQS #1 End Date | SAQS #2 Start Date | SAQS #2 End Date | SAQS #3 Start Date | SAQS #3 End Date | SAQS #4 Start Date | SAQS #4 End Date | SAQS #5 Start Date | SAQS #5 End Date | SAQS #6 Start Date | SAQS #6 End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algonquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atikokan - Upsala - Quetico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attawapiskat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bancroft - Bon Echo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie - Orillia - Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belleville - Quinte - Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Trout Lake - Sachigo Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockville - Leeds and Grenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk's Falls - Bayfield Inlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapleau - Gogama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Thunder Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Toronto | 2 | Jun-20-20 | Jun-20-20 | 0 | 0 | 0 | 0 | Jul-09-20 | Jul-09-20 | 0 | 0 | 0 | 0 |
Cornwall - Morrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryden - Ignace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufferin - Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunnville - Caledonia - Haldimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elgin | 1 | 0 | 0 | 0 | 0 | Jul-07-20 | Jul-07-20 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Lake - Ranger Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Frances - Rainy Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Hope - Webequie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-12-20 | Aug-16-20 |
Fort Severn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geraldton - Manitouwadge - Hornepayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-12-20 | Aug-12-20 |
Greater Sudbury and Vicinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey - Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halton - Peel | 2 | Jun-20-20 | Jun-20-20 | 0 | 0 | 0 | 0 | Jul-09-20 | Jul-09-20 | 0 | 0 | 0 | 0 |
Huron - Perth | 2 | 0 | 0 | 0 | 0 | Jul-07-20 | Jul-07-20 | 0 | 0 | Jul-18-20 | Jul-18-20 | 0 | 0 |
Kapuskasing - Hearst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenora - Nestor Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston - Prince Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland Lake - New Liskeard - Temagami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Nipigon - Wabakimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London - Middlesex | 1 | 0 | 0 | 0 | 0 | Jul-07-20 | Jul-07-20 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoulin - Blind River - Killarney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moosonee - Fort Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nipigon - Marathon - Superior North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Bay - West Nipissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford - Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parry Sound - Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peawanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough - Kawartha Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickle Lake - Wunnummin Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-12-20 | Aug-15-20 |
Prescott and Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Lake - Ear Falls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-12-20 | Aug-14-20 |
Renfrew - Pembroke - Barry's Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Lake - Pikangikum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug-13-20 | Aug-14-20 |
Sarnia - Lambton | 4 | Jun-20-20 | Jun-20-20 | Jul-06-20 | Jul-06-20 | Jul-07-20 | Jul-07-20 | 0 | 0 | Jul-18-20 | Jul-18-20 | 0 | 0 |
Sault Ste. Marie - Superior East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simcoe - Delhi - Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sioux Lookout - Savant Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smiths Falls - Lanark - Sharbot Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stirling - Tweed - South Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superior West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmins - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterloo - Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wawa - White River - Pukaskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor - Essex - Chatham - Kent | 4 | Jun-20-20 | Jun-20-20 | Jul-06-20 | Jul-06-20 | Jul-07-20 | Jul-07-20 | 0 | 0 | Jul-18-20 | Jul-18-20 | 0 | 0 |
York - Durham | 2 | Jun-20-20 | Jun-20-20 | 0 | 0 | 0 | 0 | Jul-09-20 | Jul-09-20 | 0 | 0 | 0 | 0 |
ONTARIO | 6 | Jun-20-20 | Jun-20-20 | Jul-06-20 | Jul-06-20 | Jul-07-20 | Jul-07-20 | Jul-09-20 | Jul-09-20 | Jul-18-20 | Jul-18-20 | Aug-12-20 | Aug-16-20 |
Spreadsheet (CSV) format: SAQS_2020.csv
Full-page Table: 2020 SAQS Table (for easier printing)