Updated at July 18, 2025, 6:41 pm EDT.
For a table of health messages by Air Quality Health Index (AQHI) category, and list of additional health messages for use during a Special Air Quality Statement and/or a Air Quality Warning, please see our health messages page.
The Special Air Quality Statement for Ontario issued jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on July 19, 2025, 12:05 am EDT.
Area Name | Forecast Region | Start date |
---|---|---|
Dryden - Vermilion Bay | Dryden - Ignace | 2025-07-18 |
Ignace - English River | Dryden - Ignace | 2025-07-18 |
Kenora - Grassy Narrows - Whitedog | Kenora - Nestor Falls | 2025-07-18 |
Sioux Narrows - Nestor Falls - Morson | Kenora - Nestor Falls | 2025-07-18 |
Gull Bay - Black Sturgeon Lake | Lake Nipigon - Wabakimi | 2025-07-18 |
Beardmore - Jellicoe - Macdiarmid | Lake Nipigon - Wabakimi | 2025-07-18 |
Upsala - Raith | Atikokan - Upsala - Quetico | 2025-07-18 |
Savant Lake - Sturgeon Lake | Sioux Lookout - Savant Lake | 2025-07-18 |
Armstrong - Auden - Wabakimi Park | Lake Nipigon - Wabakimi | 2025-07-18 |
Nakina - Aroland - Pagwa | Geraldton - Manitouwadge - Hornepayne | 2025-07-18 |
Webequie | Fort Hope - Webequie | 2025-07-18 |
Pickle Lake - Cat Lake | Pickle Lake - Wunnummin Lake | 2025-07-18 |
Summer Beaver - Wunnummin Lake - Kingfisher Lake | Pickle Lake - Wunnummin Lake | 2025-07-18 |
Fort Hope - Lansdowne House - Ogoki | Fort Hope - Webequie | 2025-07-18 |
Big Trout Lake - Kasabonika | Big Trout Lake - Sachigo Lake | 2025-07-18 |
Sachigo Lake - Bearskin Lake | Big Trout Lake - Sachigo Lake | 2025-07-18 |
Sioux Lookout - Eastern Lac Seul | Sioux Lookout - Savant Lake | 2025-07-17 |
Sandy Lake - Weagamow Lake - Deer Lake | Sandy Lake - Pikangikum | 2025-07-17 |
Red Lake - Woodland Caribou Park | Red Lake - Ear Falls | 2025-07-17 |
Ear Falls - Perrault Falls - Western Lac Seul | Red Lake - Ear Falls | 2025-07-17 |
The Air Quality Warning for Ontario issued jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on July 18, 2025, 8:42 am EDT.
Area Name | Forecast Region | Start date |
---|---|---|
Pikangikum - Poplar Hill - Macdowell | Sandy Lake - Pikangikum | 2025-07-18 |
The Special Air Quality Statement for Ontario issued jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on July 18, 2025, 4:43 am EDT.
Area Name | Forecast Region | Start date | End date |
---|---|---|---|
Pikangikum - Poplar Hill - Macdowell | Sandy Lake - Pikangikum | 2025-07-04 | 2025-07-18 |
No Air Quality Warnings ended during the past 24 hours.