Skip to content Ontario.ca Français
Updated at June 7, 2025, 12:12 pm EDT.
For a table of health messages by Air Quality Health Index category, and list of additional health messages for use during a Special Air Quality Statement and/or a Air Quality Warning, please see our Health Messages.
The Special Air Quality Statement for Ontario issued jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on June 7, 2025, 4:10 pm EDT.
Area Name | Forecast Region | Start Date |
---|---|---|
North Bay - Powassan - Mattawa | North Bay - West Nipissing | 2025-06-06 |
West Nipissing - French River | North Bay - West Nipissing | 2025-06-06 |
Greater Sudbury And Vicinity | Greater Sudbury and vicinity | 2025-06-06 |
Espanola - Killarney | Manitoulin - Blind River - Killarney | 2025-06-06 |
Temiskaming Shores - Temagami | Kirkland Lake - Temiskaming Shores - Temagami | 2025-06-06 |
Wawa - Pukaskwa Park | Wawa - White River - Pukaskwa | 2025-06-06 |
Merrickville-wolford - Kemptville | Brockville - Leeds and Grenville | 2025-06-05 |
Morrisburg - Long Sault | Cornwall - Morrisburg | 2025-06-05 |
Cornwall - Lancaster | Cornwall - Morrisburg | 2025-06-05 |
Winchester - Newington | Cornwall - Morrisburg | 2025-06-05 |
Maxville - Alexandria | Cornwall - Morrisburg | 2025-06-05 |
Plevna - Sharbot Lake - Western Lanark County | Smiths Falls - Lanark - Sharbot Lake | 2025-06-05 |
Smiths Falls - Perth - Eastern Lanark County | Smiths Falls - Lanark - Sharbot Lake | 2025-06-05 |
Ottawa North - Kanata - Orléans | City of Ottawa | 2025-06-05 |
Ottawa South - Richmond - Metcalfe | City of Ottawa | 2025-06-05 |
Prescott And Russell | Prescott and Russell | 2025-06-05 |
Orillia - Lagoon City - Washago | Barrie - Orillia - Midland | 2025-06-05 |
Fenelon Falls - Balsam Lake Park - Northern Kawartha Lakes | Peterborough - Kawartha Lakes | 2025-06-05 |
Apsley - Woodview - Northern Peterborough County | Peterborough - Kawartha Lakes | 2025-06-05 |
Kaladar - Bannockburn - Bon Echo Park | Bancroft - Bon Echo Park | 2025-06-05 |
Bancroft - Hastings Highlands - Denbigh | Bancroft - Bon Echo Park | 2025-06-05 |
Bracebridge - Gravenhurst | Parry Sound - Muskoka | 2025-06-05 |
Huntsville - Baysville | Parry Sound - Muskoka | 2025-06-05 |
Haliburton - Minden - Southern Haliburton County | Haliburton | 2025-06-05 |
Oxtongue Lake - Fort Irwin - Northern Haliburton County | Haliburton | 2025-06-05 |
Barry's Bay - Killaloe | Renfrew - Pembroke - Barry's Bay | 2025-06-05 |
Renfrew - Arnprior - Calabogie | Renfrew - Pembroke - Barry's Bay | 2025-06-05 |
Petawawa - Pembroke - Cobden | Renfrew - Pembroke - Barry's Bay | 2025-06-05 |
South River - Burk's Falls | Burk's Falls - Bayfield Inlet | 2025-06-05 |
Western Algonquin Park - Lake Of Two Rivers | Algonquin | 2025-06-05 |
Deep River - Whitney - Eastern Algonquin Park | Algonquin | 2025-06-05 |
Midland - Coldwater - Orr Lake | Barrie - Orillia - Midland | 2025-06-05 |
Port Carling - Port Severn | Parry Sound - Muskoka | 2025-06-05 |
Town Of Parry Sound - Rosseau - Killbear Park | Parry Sound - Muskoka | 2025-06-05 |
Bayfield Inlet - Dunchurch | Burk's Falls - Bayfield Inlet | 2025-06-05 |
Bruce Peninsula - Sauble Beach - Tobermory | Grey - Bruce | 2025-06-05 |
Sault Ste. Marie - St. Joseph Island | Sault Ste. Marie - Superior East | 2025-06-04 |
Searchmont - Montreal River Harbour - Batchawana Bay | Sault Ste. Marie - Superior East | 2025-06-04 |
Agawa - Lake Superior Park | Sault Ste. Marie - Superior East | 2025-06-04 |
Elliot Lake - Ranger Lake | Elliot Lake - Ranger Lake | 2025-06-04 |
Manitoulin Island | Manitoulin - Blind River - Killarney | 2025-06-04 |
Blind River - Thessalon | Manitoulin - Blind River - Killarney | 2025-06-04 |
Kirkland Lake - Englehart | Kirkland Lake - Temiskaming Shores - Temagami | 2025-06-04 |
Timmins - Cochrane - Iroquois Falls | Timmins - Cochrane | 2025-06-04 |
Little Abitibi - Kesagami Lake | Timmins - Cochrane | 2025-06-04 |
Chapleau - Missinaibi Lake | Chapleau - Gogama | 2025-06-04 |
Gogama - Foleyet | Chapleau - Gogama | 2025-06-04 |
Moosonee | Moosonee - Fort Albany | 2025-06-04 |
White River - Dubreuilville | Wawa - White River - Pukaskwa | 2025-06-03 |
Kapuskasing - Hearst - Smooth Rock Falls | Kapuskasing - Hearst | 2025-06-03 |
Fraserdale - Pledger Lake | Kapuskasing - Hearst | 2025-06-03 |
Fort Albany | Moosonee - Fort Albany | 2025-06-03 |
Nipigon - Rossport | Nipigon - Marathon - Superior North | 2025-05-29 |
Marathon - Schreiber | Nipigon - Marathon - Superior North | 2025-05-29 |
Beardmore - Jellicoe - Macdiarmid | Lake Nipigon - Wabakimi | 2025-05-29 |
Geraldton - Longlac - Caramat | Geraldton - Manitouwadge - Hornepayne | 2025-05-29 |
Manitouwadge - Hornepayne | Geraldton - Manitouwadge - Hornepayne | 2025-05-29 |
Nakina - Aroland - Pagwa | Geraldton - Manitouwadge - Hornepayne | 2025-05-29 |
Ear Falls - Perrault Falls - Western Lac Seul | Red Lake - Ear Falls | 2025-05-28 |
Peawanuck | Peawanuck | 2025-05-27 |
Red Lake - Woodland Caribou Park | Red Lake - Ear Falls | 2025-05-27 |
Fort Severn | Fort Severn | 2025-05-27 |
The Air Quality Warning for Ontario issued jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on June 7, 2025, 4:56 am EDT.
Area Name | Forecast Region | Start Date |
---|---|---|
Fort Hope - Lansdowne House - Ogoki | Fort Hope - Webequie | 2025-06-03 |
Webequie | Fort Hope - Webequie | 2025-06-03 |
Attawapiskat | Attawapiskat | 2025-06-03 |
Big Trout Lake - Kasabonika | Big Trout Lake - Sachigo Lake | 2025-06-03 |
Sachigo Lake - Bearskin Lake | Big Trout Lake - Sachigo Lake | 2025-06-03 |
Pickle Lake - Cat Lake | Pickle Lake - Wunnummin Lake | 2025-06-02 |
Summer Beaver - Wunnummin Lake - Kingfisher Lake | Pickle Lake - Wunnummin Lake | 2025-06-02 |
Sandy Lake - Weagamow Lake - Deer Lake | Sandy Lake - Pikangikum | 2025-06-02 |
Pikangikum - Poplar Hill - Macdowell | Sandy Lake - Pikangikum | 2025-06-02 |
Red Lake - Woodland Caribou Park | Red Lake - Ear Falls | 2025-06-02 |
Ear Falls - Perrault Falls - Western Lac Seul | Red Lake - Ear Falls | 2025-06-02 |
The Special Air Quality Statement for Ontario has been ended jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on June 7, 2025, 4:07 pm EDT.
Area Name | Forecast Region | Start Date | End Date |
---|---|---|---|
Gull Bay - Black Sturgeon Lake | Lake Nipigon - Wabakimi | 2025-05-29 | 2025-06-07 |
Savant Lake - Sturgeon Lake | Sioux Lookout - Savant Lake | 2025-05-29 | 2025-06-07 |
Armstrong - Auden - Wabakimi Park | Lake Nipigon - Wabakimi | 2025-05-29 | 2025-06-07 |
Sioux Lookout - Eastern Lac Seul | Sioux Lookout - Savant Lake | 2025-05-29 | 2025-06-07 |
Cloud Bay - Dorion | Superior West | 2025-05-29 | 2025-06-07 |
Upsala - Raith | Atikokan - Upsala - Quetico | 2025-05-29 | 2025-06-07 |
Ignace - English River | Dryden - Ignace | 2025-05-29 | 2025-06-07 |
Dryden - Vermilion Bay | Dryden - Ignace | 2025-05-29 | 2025-06-07 |
Picton - Sandbanks Park | Kingston - Prince Edward | 2025-06-05 | 2025-06-07 |
Napanee - Consecon | Kingston - Prince Edward | 2025-06-05 | 2025-06-07 |
Kingston - Odessa - Frontenac Islands | Kingston - Prince Edward | 2025-06-05 | 2025-06-07 |
Gananoque - Mallorytown | Brockville - Leeds and Grenville | 2025-06-05 | 2025-06-07 |
Brockville - Prescott | Brockville - Leeds and Grenville | 2025-06-05 | 2025-06-07 |
St. Thomas - Aylmer - Eastern Elgin County | Elgin | 2025-06-06 | 2025-06-07 |
Simcoe - Delhi - Norfolk | Simcoe - Delhi - Norfolk | 2025-06-06 | 2025-06-07 |
Dunnville - Caledonia - Haldimand | Dunnville - Caledonia - Haldimand | 2025-06-06 | 2025-06-07 |
Niagara Falls - Welland - Southern Niagara Region | Niagara | 2025-06-06 | 2025-06-07 |
Belleville - Quinte West - Eastern Northumberland County | Belleville - Quinte - Northumberland | 2025-06-05 | 2025-06-07 |
St. Catharines - Grimsby - Northern Niagara Region | Niagara | 2025-06-06 | 2025-06-07 |
Cobourg - Colborne - Western Northumberland County | Belleville - Quinte - Northumberland | 2025-06-05 | 2025-06-07 |
Tamworth - Sydenham - South Frontenac | Stirling - Tweed - South Frontenac | 2025-06-05 | 2025-06-07 |
Westport - Charleston Lake | Brockville - Leeds and Grenville | 2025-06-05 | 2025-06-07 |
Fort Frances - Emo - Rainy River | Fort Frances - Rainy Lake | 2025-05-29 | 2025-06-06 |
Kakabeka Falls - Whitefish Lake - Arrow Lake | Superior West | 2025-05-29 | 2025-06-06 |
Seine River Village - Mine Centre | Fort Frances - Rainy Lake | 2025-05-29 | 2025-06-06 |
Atikokan - Shebandowan - Quetico Park | Atikokan - Upsala - Quetico | 2025-05-29 | 2025-06-06 |
City Of Thunder Bay | City of Thunder Bay | 2025-05-29 | 2025-06-06 |
Woodstock - Tillsonburg - Oxford County | Oxford - Brant | 2025-06-05 | 2025-06-06 |
Brantford - County Of Brant | Oxford - Brant | 2025-06-05 | 2025-06-06 |
Stirling - Tweed - Madoc | Stirling - Tweed - South Frontenac | 2025-06-05 | 2025-06-06 |
Rodney - Shedden - Western Elgin County | Elgin | 2025-05-30 | 2025-06-06 |
City Of Hamilton | City of Hamilton | 2025-06-05 | 2025-06-06 |
Peterborough City - Lakefield - Southern Peterborough County | Peterborough - Kawartha Lakes | 2025-06-05 | 2025-06-06 |
Stratford - Mitchell - Southern Perth County | Huron - Perth | 2025-06-05 | 2025-06-06 |
Kitchener - Cambridge - Region Of Waterloo | Waterloo - Wellington | 2025-06-05 | 2025-06-06 |
Guelph - Erin - Southern Wellington County | Waterloo - Wellington | 2025-06-05 | 2025-06-06 |
Burlington - Oakville | Halton - Peel | 2025-06-05 | 2025-06-06 |
Halton Hills - Milton | Halton - Peel | 2025-06-05 | 2025-06-06 |
Mississauga - Brampton | Halton - Peel | 2025-06-05 | 2025-06-06 |
Vaughan - Richmond Hill - Markham | York - Durham | 2025-06-05 | 2025-06-06 |
Pickering - Oshawa - Southern Durham Region | York - Durham | 2025-06-05 | 2025-06-06 |
City Of Toronto | City of Toronto | 2025-06-05 | 2025-06-06 |
London - Parkhill - Eastern Middlesex County | London - Middlesex | 2025-06-05 | 2025-06-06 |
Windsor - Leamington - Essex County | Windsor - Essex - Chatham-Kent | 2025-05-30 | 2025-06-06 |
Strathroy - Komoka - Western Middlesex County | London - Middlesex | 2025-05-30 | 2025-06-06 |
Listowel - Milverton - Northern Perth County | Huron - Perth | 2025-06-05 | 2025-06-06 |
Mount Forest - Arthur - Northern Wellington County | Waterloo - Wellington | 2025-06-05 | 2025-06-06 |
Caledon | Halton - Peel | 2025-06-05 | 2025-06-06 |
Newmarket - Georgina - Northern York Region | York - Durham | 2025-06-05 | 2025-06-06 |
Uxbridge - Beaverton - Northern Durham Region | York - Durham | 2025-06-05 | 2025-06-06 |
Hanover - Dundalk - Southern Grey County | Grey - Bruce | 2025-06-05 | 2025-06-06 |
Orangeville - Grand Valley - Southern Dufferin County | Dufferin - Innisfil | 2025-06-05 | 2025-06-06 |
Shelburne - Mansfield - Northern Dufferin County | Dufferin - Innisfil | 2025-06-05 | 2025-06-06 |
Innisfil - New Tecumseth - Angus | Dufferin - Innisfil | 2025-06-05 | 2025-06-06 |
Lindsay - Southern Kawartha Lakes | Peterborough - Kawartha Lakes | 2025-06-05 | 2025-06-06 |
Chatham-kent - Rondeau Park | Windsor - Essex - Chatham-Kent | 2025-05-30 | 2025-06-06 |
The Air Quality Warning for Ontario has been ended jointly by the Ontario Ministry of the Environment, Conservation and Parks, and Environment and Climate Change Canada. Updated on June 7, 2025, 5:40 am EDT.
Area Name | Forecast Region | Start Date | End Date |
---|---|---|---|
Kenora - Grassy Narrows - Whitedog | Kenora - Nestor Falls | 2025-06-02 | 2025-06-07 |
Sioux Narrows - Nestor Falls - Morson | Kenora - Nestor Falls | 2025-06-02 | 2025-06-07 |