| Air Quality Health Index categories and values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + | 
| Low risk (1 - 3) | Moderate risk (4 - 6) | High risk (7 - 10) | Very high risk | |||||||
| Date | Time | AQHI | Category | |
|---|---|---|---|---|
| 2024-05-05 | 12:00 am EDT | 2 |  | low risk | 
| 2024-05-05 | 1:00 am EDT | 2 |  | low risk | 
| 2024-05-05 | 2:00 am EDT | 2 |  | low risk | 
| 2024-05-05 | 3:00 am EDT | 2 |  | low risk | 
| 2024-05-05 | 4:00 am EDT | 2 |  | low risk | 
| 2024-05-05 | 5:00 am EDT | 2 |  | low risk | 
| 2024-05-05 | 6:00 am EDT | 2 |  | low risk | 
| 2024-05-05 | 7:00 am EDT | 2 |  | low risk | 
| 2024-05-05 | 8:00 am EDT | 1 |  | low risk | 
| 2024-05-05 | 9:00 am EDT | 1 |  | low risk | 
| 2024-05-05 | 10:00 am EDT | 1 |  | low risk | 
| 2024-05-05 | 11:00 am EDT | 1 |  | low risk | 
| 2024-05-05 | 12:00 pm EDT | 1 |  | low risk | 
| 2024-05-05 | 1:00 pm EDT | 1 |  | low risk | 
| 2024-05-05 | 2:00 pm EDT | 1 |  | low risk | 
| 2024-05-05 | 3:00 pm EDT | 1 |  | low risk | 
| 2024-05-05 | 4:00 pm EDT | 2 |  | low risk | 
| 2024-05-05 | 5:00 pm EDT | 2 |  | low risk | 
| 2024-05-05 | 6:00 pm EDT | 2 |  | low risk | 
| 2024-05-05 | 7:00 pm EDT | 2 |  | low risk | 
| 2024-05-05 | 8:00 pm EDT | 2 |  | low risk | 
| 2024-05-05 | 9:00 pm EDT | 3 |  | low risk | 
| 2024-05-05 | 10:00 pm EDT | 3 |  | low risk | 
| 2024-05-05 | 11:00 pm EDT | 2 |  | low risk | 
Choose your search terms.
AQHI readings on this web page are based on automatically polled data and have not undergone final verification.