Sunday, December 7, 2025, 1:00 am
Photo: Barrie Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Barrie |
| Address: | 83 Perry St. |
| Latitude: | 44.382338 |
| Longitude: | -79.702446 |
| Station type: | Urban |
| Height of air intake: | 5 m |
| Elevation ASL: | 226 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.