Air Quality Health Index categories and values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low risk (1 - 3) |
Moderate risk (4 - 6) |
High risk (7 - 10) |
Very high risk |
Date | Time | AQHI | Category | |
---|---|---|---|---|
2025-05-24 | 12:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 1:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 2:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 3:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 4:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 5:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 6:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 7:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 8:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 9:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 10:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 11:00 am EDT | 1 | ![]() | low risk |
2025-05-24 | 12:00 pm EDT | 1 | ![]() | low risk |
2025-05-24 | 1:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 2:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 3:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 4:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 5:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 6:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 7:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 8:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 9:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 10:00 pm EDT | 2 | ![]() | low risk |
2025-05-24 | 11:00 pm EDT | 1 | ![]() | low risk |
Choose your search terms.
AQHI readings on this web page are based on automatically polled data and have not undergone final verification.