Photo: Peterborough Ambient Air Monitoring Site
Sunday, October 13, 2024, 9:00 am
Station Information | |
---|---|
Station Name: | Peterborough |
Address: | 10 Hospital Dr. |
Latitude: | 44.301918 |
Longitude: | -78.34622 |
Station Type: | Urban |
Height of Air Intake: | 10 m |
Elevation ASL: | 226 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 18 ppb |
PM2.5 | 2 µg/m3 |
NO2 | 2.1 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.