An air quality alert is currently in effect for select areas in Ontario.
Visit Environment and Climate Change Canada (ECCC) Weather Information for detailed information on the active alert.
Our website will be updated soon to reflect Environment and Climate Change Canada’s new colour coded alert system.
| Air Quality Health Index categories and values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
| Low risk (1 - 3) |
Moderate risk (4 - 6) |
High risk (7 - 10) |
Very high risk |
|||||||
| Date | Time | AQHI | Category | |
|---|---|---|---|---|
| 2025-07-14 | 12:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 1:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 2:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 3:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 4:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 5:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 6:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 7:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 8:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 9:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 10:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 11:00 am EDT | 2 | ![]() | low risk |
| 2025-07-14 | 12:00 pm EDT | N/A | ![]() | |
| 2025-07-14 | 1:00 pm EDT | N/A | ![]() | |
| 2025-07-14 | 2:00 pm EDT | N/A | ![]() | |
| 2025-07-14 | 3:00 pm EDT | N/A | ![]() | |
| 2025-07-14 | 4:00 pm EDT | 6 | ![]() | moderate risk |
| 2025-07-14 | 5:00 pm EDT | 6 | ![]() | moderate risk |
| 2025-07-14 | 6:00 pm EDT | 6 | ![]() | moderate risk |
| 2025-07-14 | 7:00 pm EDT | 6 | ![]() | moderate risk |
| 2025-07-14 | 8:00 pm EDT | 6 | ![]() | moderate risk |
| 2025-07-14 | 9:00 pm EDT | 6 | ![]() | moderate risk |
| 2025-07-14 | 10:00 pm EDT | 5 | ![]() | moderate risk |
| 2025-07-14 | 11:00 pm EDT | 5 | ![]() | moderate risk |
Choose your search terms.
AQHI readings on this web page are based on automatically polled data and have not undergone final verification.