
Photo: Hamilton Mountain Ambient Air Monitoring Site

Thursday, February 13, 2025, 2:00 pm
Station Information | |
---|---|
Station Name: | Hamilton Mountain |
Address: | 250 Fennell Ave. W. |
Latitude: | 43.241324 |
Longitude: | -79.889328 |
Station Type: | Urban |
Height of Air Intake: | 3 m |
Elevation ASL: | 195 m |
Pollutants Measured: | O3, PM2.5, NO2, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
SO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.