Sunday, November 16, 2025, 8:00 pm
Photo: Hamilton Mountain Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Hamilton Mountain |
| Address: | 250 Fennell Ave. W. |
| Latitude: | 43.241324 |
| Longitude: | -79.889328 |
| Station type: | Urban |
| Height of air intake: | 3 m |
| Elevation ASL: | 195 m |
| Pollutants measured: | O3, PM2.5, NO2, SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| SO2 | 40 ppb |
Note: N/A (not available) denotes invalid or missing data.