Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Date | Time | AQHI | Category | |
---|---|---|---|---|
2024-06-18 | 12:00 am EDT | 4 | Moderate Risk | |
2024-06-18 | 1:00 am EDT | 4 | Moderate Risk | |
2024-06-18 | 2:00 am EDT | 3 | Low Risk | |
2024-06-18 | 3:00 am EDT | 2 | Low Risk | |
2024-06-18 | 4:00 am EDT | 2 | Low Risk | |
2024-06-18 | 5:00 am EDT | 2 | Low Risk | |
2024-06-18 | 6:00 am EDT | 2 | Low Risk | |
2024-06-18 | 7:00 am EDT | 2 | Low Risk | |
2024-06-18 | 8:00 am EDT | 2 | Low Risk | |
2024-06-18 | 9:00 am EDT | 2 | Low Risk | |
2024-06-18 | 10:00 am EDT | 2 | Low Risk | |
2024-06-18 | 11:00 am EDT | 3 | Low Risk | |
2024-06-18 | 1:00 pm EDT | 3 | Low Risk | |
2024-06-18 | 2:00 pm EDT | 4 | Moderate Risk | |
2024-06-18 | 3:00 pm EDT | 4 | Moderate Risk | |
2024-06-18 | 4:00 pm EDT | 4 | Moderate Risk | |
2024-06-18 | 5:00 pm EDT | 4 | Moderate Risk | |
2024-06-18 | 6:00 pm EDT | 4 | Moderate Risk | |
2024-06-18 | 7:00 pm EDT | 4 | Moderate Risk | |
2024-06-18 | 8:00 pm EDT | 3 | Low Risk | |
2024-06-18 | 9:00 pm EDT | 3 | Low Risk | |
2024-06-18 | 10:00 pm EDT | 3 | Low Risk | |
2024-06-18 | 11:00 pm EDT | 2 | Low Risk |
AQHI readings on this web page are based on automatically polled data and have not undergone final verification.