Photo: Brantford Ambient Air Monitoring Site
Tuesday, January 21, 2025, 7:00 pm
Station Information | |
---|---|
Station Name: | Brantford |
Address: | 324 Grand River Ave. |
Latitude: | 43.138611 |
Longitude: | -80.292639 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 205 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 31 ppb |
PM2.5 | 6 µg/m3 |
NO2 | 3.2 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.