Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Date | Time | AQHI | Category | |
---|---|---|---|---|
2025-01-01 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-02 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-03 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-04 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-05 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-06 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-07 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-08 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-09 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-10 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-11 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-12 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-13 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-14 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-15 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-16 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-17 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-18 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-19 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-20 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-21 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-22 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-23 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-24 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-25 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-26 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-27 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-28 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-29 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-01-30 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-01-31 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2025-02-01 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-02 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-03 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-04 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-05 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-06 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-07 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-08 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-09 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-10 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-11 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-12 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-13 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-14 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-15 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-16 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-17 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-18 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-19 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-20 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-21 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-02-22 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-23 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2025-02-24 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2025-02-25 | 4:00 pm EST | 4 | ![]() | Moderate Risk |
2025-02-26 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-27 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-02-28 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-03-01 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-03-02 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-03-03 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-03-04 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-03-05 | 4:00 pm EST | N/A | ![]() | |
2025-03-06 | 4:00 pm EST | N/A | ![]() | |
2025-03-07 | 4:00 pm EST | 3 | ![]() | Low Risk |
2025-03-08 | 4:00 pm EST | 2 | ![]() | Low Risk |
2025-03-09 | 4:00 pm EDT | 3 | ![]() | Low Risk |
2025-03-10 | 4:00 pm EDT | 3 | ![]() | Low Risk |
2025-03-11 | 4:00 pm EDT | 2 | ![]() | Low Risk |
2025-03-12 | 4:00 pm EDT | 2 | ![]() | Low Risk |
2025-03-13 | 4:00 pm EDT | 3 | ![]() | Low Risk |
2025-03-14 | 4:00 pm EDT | 4 | ![]() | Moderate Risk |
2025-03-15 | 4:00 pm EDT | 3 | ![]() | Low Risk |
2025-03-16 | 4:00 pm EDT | 2 | ![]() | Low Risk |
2025-03-17 | 4:00 pm EDT | 2 | ![]() | Low Risk |
2025-03-18 | 4:00 pm EDT | 3 | ![]() | Low Risk |
2025-03-19 | 4:00 pm EDT | 3 | ![]() | Low Risk |
2025-03-20 | 4:00 pm EDT | 2 | ![]() | Low Risk |
2025-03-21 | 4:00 pm EDT | 2 | ![]() | Low Risk |
2025-03-22 | 4:00 pm EDT | 2 | ![]() | Low Risk |
2025-03-24 | 4:00 pm EDT | 2 | ![]() | Low Risk |
AQHI readings on this web page are based on automatically polled data and have not undergone final verification.