Tuesday, December 2, 2025, 2:00 pm
Photo: Oakville Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Oakville |
| Address: | Eighth Line/Glenashton Dr., Halton Res. |
| Latitude: | 43.486917 |
| Longitude: | -79.702278 |
| Station type: | Urban |
| Height of air intake: | 12 m |
| Elevation ASL: | 165 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.