Wednesday, December 3, 2025, 2:00 pm
Photo: Windsor Downtown Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Windsor Downtown |
| Address: | 467 University Ave. W. |
| Latitude: | 42.315778 |
| Longitude: | -83.043667 |
| Station type: | Urban |
| Height of air intake: | 4 m |
| Elevation ASL: | 176 m |
| Pollutants measured: | O3, PM2.5, NO2, CO, SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| CO | 30 ppm |
| SO2 | 40 ppb |
Note: N/A (not available) denotes invalid or missing data.