Photo: Windsor West Ambient Air Monitoring Site
Thursday, December 12, 2024, 6:00 am
Station Information | |
---|---|
Station Name: | Windsor West |
Address: | College Ave./south St. |
Latitude: | 42.292889 |
Longitude: | -83.073139 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 180 m |
Pollutants Measured: | O3, PM2.5, NO2, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 29 ppb |
PM2.5 | 5 µg/m3 |
NO2 | 4.9 ppb |
SO2 | 1.8 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.