Wednesday, December 3, 2025, 5:00 am
Photo: Windsor West Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Windsor West |
| Address: | College Ave./South St. |
| Latitude: | 42.292889 |
| Longitude: | -83.073139 |
| Station type: | Urban |
| Height of air intake: | 4 m |
| Elevation ASL: | 180 m |
| Pollutants measured: | O3, PM2.5, NO2, SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| SO2 | 40 ppb |
Note: N/A (not available) denotes invalid or missing data.