
Photo: Chatham Ambient Air Monitoring Site

Thursday, February 6, 2025, 9:00 pm
Station Information | |
---|---|
Station Name: | Chatham |
Address: | 435 Grand Ave. W. |
Latitude: | 42.403694 |
Longitude: | -82.208306 |
Station Type: | Urban |
Height of Air Intake: | 15 m |
Elevation ASL: | 179 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.