Photo: Chatham Ambient Air Monitoring Site
Saturday, September 14, 2024, 1:00 am
Station Information | |
---|---|
Station Name: | Chatham |
Address: | 435 Grand Ave. W. |
Latitude: | 42.403694 |
Longitude: | -82.208306 |
Station Type: | Urban |
Height of Air Intake: | 15 m |
Elevation ASL: | 179 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 50 ppb |
PM2.5 | 9 µg/m3 |
NO2 | 5.8 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.