Photo: Sarnia Ambient Air Monitoring Site
Thursday, December 12, 2024, 6:00 am
Station Information | |
---|---|
Station Name: | Sarnia |
Address: | 700 Christina St. N. |
Latitude: | 42.990263 |
Longitude: | -82.395341 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 182 m |
Pollutants Measured: | O3, PM2.5, NO2, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 32 ppb |
PM2.5 | 3 µg/m3 |
NO2 | 2 ppb |
SO2 | 0 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.